If you’ve found an old $10 bill and are asking “How much is a 10 dollar bill worth?”, the answer depends on the bill’s age, condition, serial number, seal type, and rarity.
While many modern $10 bills are worth only face value, some older notes can be worth hundreds, thousands, or even tens of thousands of dollars.
This guide will help you identify valuable $10 bills and determine whether yours is worth more than ten dollars.

$10 Bill Value Chart
| Series | Type | Seal | Circulated Value | Uncirculated Value |
|---|---|---|---|---|
| 1861 | Demand Note | Red | $2,500–$10,000 | $25,000+ |
| 1862 | United States Note | Red | $1,000–$4,000 | $10,000+ |
| 1869 | United States Note | Red | $1,500–$5,000 | $12,000+ |
| 1875 | United States Note | Red | $750–$2,500 | $6,000+ |
| 1880 | Silver Certificate | Brown | $1,000–$6,000 | $15,000+ |
| 1886 | Silver Certificate | Blue | $500–$4,000 | $12,000+ |
| 1890 | Treasury Note | Red | $1,500–$8,000 | $20,000+ |
| 1891 | Treasury Note | Red | $1,000–$5,000 | $15,000+ |
| 1901 | Legal Tender Note | Red | $500–$5,000 | $20,000+ |
| 1914 | Federal Reserve Note | Blue | $100–$500 | $2,000+ |
| 1928 | Federal Reserve Note | Green | $20–$75 | $300+ |
| 1928A | Federal Reserve Note | Green | $25–$100 | $500+ |
| 1934 | Federal Reserve Note | Green | $15–$50 | $150+ |
| 1950 | Federal Reserve Note | Green | $12–$30 | $75+ |
Modern $10 Bill Value Chart
| Series | Circulated | Uncirculated |
|---|---|---|
| 1969 | $10–$20 | $40+ |
| 1974 | $10–$20 | $35+ |
| 1977 | $10–$25 | $40+ |
| 1981 | $10–$25 | $50+ |
| 1988 | $10–$20 | $35+ |
| 1990 | $10–$20 | $35+ |
| 1995 | $10–$20 | $30+ |
| 2001 | $10–$15 | $20+ |
| 2004 | $10–$15 | $20+ |
| 2009 | $10–$15 | $20+ |
| 2013 | $10–$15 | $20+ |
| 2017A | $10–$15 | $20+ |
What Makes a $10 Bill Valuable?
Several factors determine the value of a $10 bill.
Age
Older notes are generally worth more. Bills from the 1800s and early 1900s tend to command the highest premiums.
Condition
Collectors prefer notes that are:
- Crisp
- Bright
- Unfolded
- Free of stains and tears
Seal Type
Different seal colors often indicate rarity:
- Red Seal
- Blue Seal
- Brown Seal
- Green Seal
Older colored seals are usually more collectible.
Star Notes
Star Notes are replacement notes printed when a bill is damaged during production.
A star appears at the end of the serial number:
AB12345678★
These notes often sell for premiums above face value.
Valuable Serial Numbers
Fancy serial numbers can dramatically increase the value of a $10 bill.
Collectors look for:
- 00000001
- 00000010
- 11111111
- 12345678
- 87654321
- Radar Notes (12344321)
- Repeater Notes (12341234)
Rare serial numbers can make even a modern $10 bill highly collectible.
Star Note $10 Bill Value
Star Notes are among the most popular collectible banknotes.
Typical values:
| Type | Estimated Value |
|---|---|
| Modern Star Note | $15–$100+ |
| Older Star Note | $50–$1,000+ |
| Rare Low Print Run Star Note | $250–$5,000+ |
Rare $10 Bill Types Worth Checking

| Feature | Potential Value |
|---|---|
| Star Note | $15–$5,000+ |
| Low Serial Number | $100–$10,000+ |
| Radar Serial Number | $50–$2,500+ |
| Repeater Serial Number | $50–$2,000+ |
| Solid Serial Number | $1,000–$25,000+ |
| Printing Error | $100–$10,000+ |
| Treasury Note | Often worth thousands |
| Silver Certificate | Often highly collectible |
| Uncirculated Condition | Can greatly increase value |
Frequently Asked Questions
Is an old $10 bill worth money?
Yes. Many older $10 bills are worth considerably more than face value.
Are Star Note $10 bills valuable?
Many Star Notes sell for premiums, especially low-print-run examples and older issues.
What is the rarest $10 bill?
Some Treasury Notes, Legal Tender Notes, and large-size notes from the 1800s are among the rarest.
Is a 1928 $10 bill valuable?
Yes. Most examples are worth more than face value, especially in higher grades.
Can serial numbers increase the value of a $10 bill?
Absolutely. Fancy serial numbers are highly sought after by collectors.
Final Thoughts
If you’re wondering how much is a 10 dollar bill worth, the value can range from $10 to tens of thousands of dollars depending on rarity and condition.
Older notes, Star Notes, Treasury Notes, Silver Certificates, fancy serial numbers, and error notes are often worth the most.
Before spending an old $10 bill, take a closer look—you may be holding a collectible note worth much more than face value.










