Series 2021
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
QH-1 | QH 00 000 001 *QH 00 320 000 * | 320,000 | Usage: SHEET | 05/2024 |
QI-1 | QI 00 000 001 *QI 03 200 000 * | 3,200,000 | Usage: PACK | 08/2024 |
QJ-1 | QJ 00 000 001 *QJ 00 320 000 * | 320,000 | Usage: SHEET | 12/2023 |
QJ-2 | QJ 03 200 001 *QJ 06 400 000 * | 3,200,000 | Usage: PACK | 12/2023 |
QL-1 | QL 00 000 001 *QL 00 640 000 * | 640,000 | Usage: SHEET | 01/2024 |
QL-2 | QL 03 200 001 *QL 06 400 000 * | 3,200,000 | Usage: PACK | 02/2024 |
QL-3 | QL 06 400 001 *QL 06 720 000 * | 320,000 | Usage: SHEET | 07/2024 |
Series 2017A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
PB-1 | PB 00 000 001 *PB 03 200 000 * | 3,200,000 | Usage: PACK | 10/2021 |
PB-2 | PB 03 200 001 *PB 03 840 000 * | 640,000 | Usage: SHEET | 04/2022 |
PB-3 | PB 06 400 001 *PB 07 040 000 * | 640,000 | Usage: PACK | 10/2022 |
PB-4 | PB 09 600 001 *PB 12 800 000 * | 3,200,000 | Usage: PACK | 11/2023 |
PE-1 | PE 00 000 001 *PE 03 200 000 * | 3,200,000 | Usage: PACK | 09/2020 |
PF-1 | PF 00 000 001 *PF 03 200 000 * | 3,200,000 | Usage: PACK | 01/2020 |
PF-2 | PF 03 200 001 *PF 03 840 000 * | 640,000 | Usage: SHEET | 02/2020 |
PF-3 | PF 06 400 001 *PF 07 040 000 * | 640,000 | Usage: SHEET | 08/2020 |
PF-4 | PF 09 600 001 *PF 09 920 000 * | 320,000 | Usage: SHEET | 11/2020 |
PF-5 | PF 12 800 001 *PF 16 000 000 * | 3,200,000 | Usage: PACK | 12/2020 |
PF-6 | PF 16 000 001 *PF 16 320 000 * | 320,000 | Usage: SHEET | 05/2021 |
PF-7 | PF 19 200 001 *PF 22 400 000 * | 3,200,000 | Usage: PACK | 10/2021 |
PF-8 | PF 22 400 001 *PF 22 720 000 * | 320,000 | Usage: SHEET | 12/2021 |
PF-9 | PF 25 600 001 *PF 25 920 000 * | 320,000 | Usage: SHEET | 05/2022 |
PF-10 | PF 28 800 001 *PF 32 000 000 * | 3,200,000 | Usage: PACK | 08/2022 |
PF-11 | PF 32 000 001 *PF 32 320 000 * | 320,000 | Usage: SHEET | 09/2022 |
PF-12 | PF 35 200 001 *PF 35 232 000 * | 32,000 | Usage: SHEET | 10/2023 |
PG-1 | PG 00 000 001 *PG 00 320 000 * | 320,000 | Usage: SHEET | 12/2022 |
PK-1 | PK 00 000 001 *PK 03 200 000 * | 3,200,000 | Usage: PACK | 06/2022 |
PK-2 | PK 03 200 001 *PK 06 400 000 * | 3,200,000 | Usage: PACK | 05/2023 |
PK-3 | PK 06 400 001 *PK 06 720 000 * | 320,000 | Usage: SHEET | 06/2023 |
PK-4 | PK 09 600 001 *PK 12 800 000 * | 3,200,000 | Usage: PACK | 08/2023 |
PL-1 | PL 00 000 001 *PL 03 200 000 * | 3,200,000 | Usage: PACK | 07/2019 |
PL-2 | PL 03 200 001 *PL 03 840 000 * | 640,000 | Usage: SHEET | 08/2019 |
PL-3 | PL 06 400 001 *PL 07 040 000 * | 640,000 | Usage: SHEET | 12/2020 |
PL-4 | PL 09 600 001 *PL 10 240 000 * | 640,000 | Usage: SHEET | 12/2020 |
PL-4 | PL 09 600 001 *PL 12 800 000 * | 3,200,000 | Usage: PACK | 05/2021 |
PL-5 | PL 12 800 001 *PL 13 440 000 * | 640,000 | Usage: SHEET | 05/2021 |
PL-5.1 | PL 12 800 001 *PL 16 000 000 * | 3,200,000 | Usage: PACK | 05/2021 |
PL-6 | PL 16 000 001 *PL 16 640 000 * | 640,000 | Usage: SHEET | 10/2021 |
Series 2013
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
MB-1 | MB 00 000 001 *MB 00 256 000 * | 256,000 | Usage: SHEET | 10/2014 |
MB-2 | MB 03 200 001 *MB 03 456 000 * | 256,000 | Usage: SHEET | 11/2014 |
MB-3 | MB 06 400 001 *MB 06 784 000 * | 384,000 | Usage: PACK | 12/2014 |
MB-4 | MB 09 600 001 *MB 09 984 000 * | 384,000 | Usage: PACK | 01/2015 |
MB-5 | MB 12 800 001 *MB 14 080 000 * | 1,280,000 | Usage: PACK | 02/2015 |
MB-6 | MB 16 000 001 *MB 19 200 000 * | 3,200,000 | Usage: PACK | 03/2015 |
MB-7 | MB 19 200 001 *MB 21 120 000 * | 1,920,000 | Usage: PACK | 03/2015 |
MB-8 | MB 22 400 001 *MB 25 600 000 * | 3,200,000 | Usage: PACK | 11/2017 |
MB-9 | MB 25 600 001 *MB 26 240 000 * | 640,000 | Usage: SHEET | 12/2017 |
MB-10 | MB 28 800 001 *MB 32 000 000 * | 3,200,000 | Usage: PACK | 04/2018 |
MB-11 | MB 32 000 001 *MB 32 128 000 * | 128,000 | Usage: SHEET | 05/2018 |
MD-1 | MD 00 000 001 *MD 03 200 000 * | 3,200,000 | Usage: PACK | 03/2019 |
MD-2 | MD 03 200 001 *MD 03 520 000 * | 320,000 | Usage: SHEET | 04/2019 |
MF-1 | MF 00 000 001 *MF 00 128 000 * | 128,000 | Usage: SHEET | 05/2019 |
MG-1 | MG 00 000 001 *MG 00 640 000 * | 640,000 | Usage: SHEET | 06/2018 |
MG-2 | MG 03 200 001 *MG 06 400 000 * | 3,200,000 | Usage: PACK | 07/2018 |
ML-1 | ML 00 000 001 *ML 00 640 000 * | 640,000 | Usage: SHEET | 05/2017 |
ML-2 | ML 03 200 001 *ML 03 840 000 * | 640,000 | Usage: SHEET | 10/2018 |
Series 2009A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
LA-1 | LA 00 000 001 *LA 00 640 000 * | 640,000 | Usage: SHEET | 02/2013 |
LA-2 | LA 03 200 000 *LA 06 400 000 * | 3,200,000 | Usage: PACK | 02/2014 |
LA-3 | LA 06 400 001 *LA 09 600 000 * | 3,200,000 | Usage: PACK | 04/2016 |
LA-4 | LA 09 600 001 *LA 10 240 000 * | 640,000 | Usage: SHEET | 05/2016 |
LB-1 | LB 00 000 001 *LB 00 128 000 * | 128,000 | Usage: SHEET | 09/2012 |
LB-2 | LB 03 200 001 *LB 03 840 000 * | 640,000 | Usage: SHEET | 10/2012 |
LB-3 | LB 06 400 001 *LB 09 600 000 * | 3,200,000 | Usage: PACK | 11/2012 |
LB-4 | LB 09 600 001 *LB 10 240 000 * | 640,000 | Usage: SHEET | 09/2014 |
LB-5 | LB 12 800 001 *LB 12 928 000 * | 128,000 | Usage: SHEET | 04/2015 |
LB-6 | LB 16 000 001 *LB 16 128 000 * | 128,000 | Usage: SHEET | 05/2015 |
LB-7 | LB 19 200 001 *LB 22 400 000 * | 3,200,000 | Usage: PACK | 06/2015 |
LB-8 | LB 22 400 001 *LB 23 040 000 * | 640,000 | Usage: SHEET | 07/2015 |
LC-1 | LC 00 000 001 *LC 03 200 000 * | 3,200,000 | Usage: PACK | 08/2012 |
LD-1 | LD 00 000 001 *LD 00 320 000 * | 320,000 | Usage: SHEET | 08/2013 |
LD-2 | LD 03 200 000 *LD 03 840 000 * | 640,000 | Usage: SHEET | 09/2013 |
LE-1 | LE 00 000 001 *LE 02 816 000 * | 2,816,000 | Usage: PACK | 07/2015 |
LF-1 | LF 00 000 001 *LF 03 200 000 * | 3,200,000 | Usage: PACK | 08/2013 |
LF-2 | LF 03 200 001 *LF 06 400 000 * | 3,200,000 | Usage: PACK | 08/2013 |
LF-3 | LF 06 400 001 *LF 09 600 000 * | 3,200,000 | Usage: PACK | 06/2015 |
LG-1 | LG 00 000 001 *LG 01 024 000 * | 1,024,000 | Usage: PACK | 10/2011 |
LG-2 | LG 03 200 001 *LG 06 272 000 * | 3,072,000 | Usage: PACK | 11/2011 |
LG-3 | LG 06 400 001 *LG 07 168 000 * | 768,000 | Usage: SHEET | 12/2011 |
LG-4 | LG 09 600 001 *LG 09 760 000 * | 160,000 | Usage: SHEET | 04/2013 |
LG-5 | LG 12 800 001 *LG 16 000 000 * | 3,200,000 | Usage: PACK | 05/2013 |
LH-1 | LH 00 000 001 *LH 03 200 000 * | 3,200,000 | Usage: PACK | 01/2012 |
LH-2 | LH 03 200 001 *LH 03 520 000 * | 320,000 | Usage: SHEET | 02/2013 |
LH-3 | LH 06 400 001 *LH 09 600 000 * | 3,200,000 | Usage: PACK | 03/2013 |
LH-4 | LH 09 600 001 *LH 12 800 000 * | 3,200,000 | Usage: PACK | 04/2013 |
LH-5 | LH 12 800 001 *LH 13 120 000 * | 320,000 | Usage: SHEET | 05/2013 |
LH-6 | LH 16 000 001 *LH 19 200 000 * | 320,000 | Usage: SHEET | 09/2013 |
LI-1 | LI 00 000 001 *LI 03 200 000 * | 3,200,000 | Usage: PACK | 04/2013 |
LK-1 | LK 00 000 001 *LK 03 200 000 * | 3,200,000 | Usage: PACK | 04/2013 |
LK-2 | LK 03 200 001 *LK 03 840 000 * | 640,000 | Usage: SHEET | 05/2013 |
LK-3 | LK 06 400 001 *LK 09 600 000 * | 3,200,000 | Usage: PACK | 06/2013 |
LL-1 | LL 00 000 001 *LL 00 640 000 * | 640,000 | Usage: PACK | 05/2012 |
LL-2 | LL 03 200 001 *LL 06 400 000 * | 3,200,000 | Usage: PACK | 06/2012 |
LL-3 | LL 06 400 001 *LL 09 600 000 * | 3,200,000 | Usage: PACK | 05/2013 |
LL-4 | LL 09 600 001 *LL 10 240 000 * | 640,000 | Usage: SHEET | 06/2013 |
LL-5 | LL 12 800 001 *LL 13 440 000 * | 640,000 | Usage: SHEET | 08/2015 |
LL-6 | LL 16 000 001 *LL 19 200 000 * | 3,200,000 | Usage: PACK | 09/2016 |
LL-7 | LL 19 200 001 *LL 19 840 000 * | 640,000 | Usage: SHEET | 12/2016 |
Series 2009
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
JA-1 | JA 00 000 001 *JA 00 640 000 * | 640,000 | Usage: SHEET | 04/2010 |
JB-1 | JB 00 000 001 *JB 00 640 000 * | 640,000 | Usage: SHEET | 02/2010 |
JB-2 | JB 03 200 001 *JB 06 400 000 * | 3,200,000 | Usage: PACK | 03/2010 |
JB-3 | JB 06 400 001 *JB 09 600 000 * | 3,200,000 | Usage: PACK | 04/2010 |
JB-4 | JB 09 600 001 *JB 12 800 000 * | 3,200,000 | Usage: PACK | 07/2010 |
JB-5 | JB 12 800 001 *JB 16 000 000 * | 3,200,000 | Usage: PACK | 08/2010 |
JB-6 | JB 16 000 001 *JB 19 200 000 * | 3,200,000 | Usage: PACK | 09/2010 |
JB-7 | JB 19 200 001 *JB 22 400 000 * | 3,200,000 | Usage: PACK | 09/2010 |
JB-8 | JB 22 400 001 *JB 25 600 000 * | 3,200,000 | Usage: PACK | 09/2010 |
JB-9 | JB 25 600 001 *JB 28 800 000 * | 3,200,000 | Usage: PACK | 09/2010 |
JB-10 | JB 28 800 001 *JB 32 000 000 * | 3,200,000 | Usage: PACK | 09/2010 |
JB-11 | JB 32 000 001 *JB 32 512 000 * | 512,000 | Usage: PACK | 06/2011 |
JB-12 | JB 35 200 001 *JB 35 328 000 * | 128,000 | Usage: SHEET | 07/2011 |
JE-1 | JE 00 000 001 *JE 00 320 000 * | 320,000 | Usage: SHEET | 05/2011 |
JF-1 | JF 00 000 001 *JF 00 128 000 * | 128,000 | Usage: SHEET | 02/2010 |
JF-2 | JF 03 200 001 *JF 06 400 000 * | 3,200,000 | Usage: PACK | 03/2010 |
JF-3 | JF 06 400 001 *JF 07 040 000 * | 640,000 | Usage: SHEET | 03/2010 |
JF-4 | JF 09 600 001 *JF 12 800 000 * | 3,200,000 | Usage: PACK | 04/2010 |
JH-1 | JH 00 000 001 *JH 03 200 000 * | 3,200,000 | Usage: PACK | 09/2010 |
JJ-1 | JJ 00 000 001 *JJ 03 200 000 * | 3,200,000 | Usage: PACK | 06/2010 |
JK-1 | JK 00 000 001 *JK 00 640 000 * | 640,000 | Usage: SHEET | 08/2010 |
JK-2 | JK 03 200 001 *JK 06 400 000 * | 3,200,000 | Usage: PACK | 09/2010 |
JL-1 | JL 00 000 001 *JL 03 200 000 * | 3,200,000 | Usage: PACK | 07/2010 |
JL-2 | JL 03 200 001 *JL 06 400 000 * | 3,200,000 | Usage: PACK | 08/2010 |
JL-3 | JL 06 400 001 *JL 09 600 000 * | 3,200,000 | Usage: PACK | 09/2010 |
JL-4 | JL 09 600 001 *JL 12 800 000 * | 3,200,000 | Usage: PACK | 10/2010 |
JL-5 | JL 12 800 000 *JL 16 000 000 * | 3,200,000 | Usage: PACK | 11/2010 |
JL-6 | JL 16 000 000 *JL 19 200 000 * | 3,200,000 | Usage: PACK | 11/2010 |
JL-7 | JL 19 200 000 *JL 22 400 000 * | 3,200,000 | Usage: PACK | 11/2010 |
JL-8 | JL 22 400 000 *JL 25 600 000 * | 3,200,000 | Usage: PACK | 11/2010 |
JL-9 | JL 25 600 000 *JL 28 800 000 * | 3,200,000 | Usage: PACK | 11/2010 |
JL-10 | JL 28 800 000 *JL 32 000 000 * | 3,200,000 | Usage: PACK | 11/2010 |
JL-11 | JL 32 000 000 *JL 35 200 000 * | 3,200,000 | Usage: PACK | 11/2010 |
JL-12 | JL 35 200 000 *JL 38 400 000 * | 3,200,000 | Usage: PACK | 11/2010 |
Series 2006A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
KB-1 | KB 00 000 001 *KB 00 320 000 * | 320,000 | Usage: SHEET | 11/2011 |
KB-2 | KB 03 200 001 *KB 06 400 000 * | 3,200,000 | Usage: PACK | 01/2012 |
KB-3 | KB 06 400 001 *KB 06 720 000 * | 320,000 | Usage: SHEET | 06/2012 |
KB-4 | KB 09 600 001 *KB 09 920 000 * | 320,000 | Usage: SHEET | 03/2013 |
KE-1 | KE 00 000 001 *KE 00 320 000 * | 320,000 | Usage: SHEET | 07/2011 |
KF-1 | KF 00 000 001 *KF 03 200 000 * | 3,200,000 | Usage: PACK | 04/2012 |
KF-2 | KF 03 200 001 *KF 03 232 000 * | 32,000 | Usage: SHEET | 05/2013 |
KK-1 | KK 00 000 001 *KK 03 200 000 * | 3,200,000 | Usage: PACK | 09/2011 |
KK-2 | KK 03 200 001 *KK 03 840 000 * | 640,000 | Usage: SHEET | 09/2012 |
KK-3 | KK 06 400 001 *KK 08 320 000 * | 1,920,000 | Usage: PACK | 10/2012 |
KK-4 | KK 09 600 001 *KK 09 984 000 * | 384,000 | Usage: PACK | 11/2012 |
KL-1 | KL 00 000 001 *KL 00 320 000 * | 320,000 | Usage: SHEET | 09/2012 |
KL-2 | KL 03 200 001 *KL 06 400 000 * | 3,200,000 | Usage: PACK | 10/2012 |
KL-3 | KL 06 400 001 *KL 07 040 000 * | 640,000 | Usage: SHEET | 10/2012 |
Series 2006
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
HA-1 | HA 00 000 001 *HA 03 200 000 * | 3,200,000 | Usage: PACK | 11/2010 |
HA-2 | HA 03 200 001 *HA 03 840 000 * | 640,000 | Usage: SHEET | 12/2010 |
HA-3 | HA 06 400 001 *HA 06 560 000 * | 160,000 | Usage: SHEET | 04/2012 |
HB-1 | HB 00 000 001 *HB 03 200 000 * | 3,200,000 | Usage: PACK | 08/2007 |
HB-2 | HB 03 200 001 *HB 03 520 000 * | 320,000 | Usage: SHEET | 03/2008 |
HB-3 | HB 06 400 001 *HB 08 320 000 * | 1,920,000 | Usage: PACK | 04/2008 |
HB-4 | HB 09 600 001 *HB 11 520 000 * | 1,920,000 | Usage: PACK | 08/2008 |
JB-4 | JB 09 600 001 *JB 12 800 000 * | 3,200,000 | Usage: PACK | 07/2010 |
HB-5 | HB 12 800 001 *HB 16 000 000 * | 3,200,000 | Usage: PACK | 01/2009 |
HB-6 | HB 16 000 001 *HB 16 320 000 * | 320,000 | Usage: SHEET | 03/2009 |
HB-7 | HB 19 200 001 *HB 19 840 000 * | 640,000 | Usage: PACK | 01/2010 |
HE-1 | HE 00 000 001 *HE 01 920 000 * | 1,920,000 | Usage: PACK | 02/2007 |
HF-1 | HF 00 000 001 *HF 01 280 000 * | 1,280,000 | Usage: PACK | 12/2008 |
HK-1 | HK 00 000 001 *HK 01 280 000 * | 1,280,000 | Usage: PACK | 01/2008 |
HK-2 | HK 03 200 000 *HK 03 328 000 * | 128,000 | Usage: SHEET | 02/2010 |
HK-3 | HK 06 400 001 *HK 07 040 000 * | 640,000 | Usage: PACK | 03/2010 |
HK-4 | HK 09 600 001 *HK 09 696 000 * | 96,000 | Usage: PACK | 04/2010 |
HL-1 | HL 00 000 001 *HL 00 128 000 * | 128,000 | Usage: SHEET | 02/2007 |
HL-2 | HL 03 200 001 *HL 03 328 000 * | 128,000 | Usage: SHEET | 02/2010 |
HL-3 | HL 06 400 001 *HL 07 752 000 * | 1,552,000 | Usage: PACK | 09/2007 |
HL-4 | HL 09 600 001 *HL 09 728 000 * | 128,000 | Usage: SHEET | 10/2007 |
HL-5 | HL 12 800 001 *HL 13 120 000 * | 320,000 | Usage: SHEET | 11/2008 |
HL-6 | HL 16 000 001 *HL 19 200 000 * | 3,200,000 | Usage: PACK | 05/2009 |
HL-7 | HL 19 200 001 *HL 19 840 000 * | 640,000 | Usage: SHEET | 06/2009 |
HL-8 | HL 22 400 001 *HL 23 680 000 * | 1,280,000 | Usage: PACK | 10/2009 |
HL-9 | HL 25 600 001 *HL 26 880 000 * | 1,280,000 | Usage: PACK | 11/2009 |
HL-10 | HL 28 800 001 *HL 30 080 000 * | 1,280,000 | Usage: PACK | 07/2011 |
Series 2003A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
FB-1 | FB 00 000 001 *FB 00 160 000 * | 160,000 | Usage: SHEET | 03/2006 |
FB-2 | FB 03 200 001 *FB 04 480 000 * | 1,280,000 | Usage: PACK | 04/2006 |
FB-3 | FB 06 400 001 *FB 06 720 000 * | 320,000 | Usage: SHEET | 04/2007 |
FG-1 | FG 00 000 001 *FG 01 920 000 * | 1,920,000 | Usage: PACK | 07/2006 |
FH-1 | FH 00 000 001 *FH 00 320 000 * | 320,000 | Usage: SHEET | 10/2006 |
FH-2 | FH 03 200 001 *FH 04 480 000 * | 1,280,000 | Usage: PACK | 11/2006 |
FL-1 | FL 00 000 001 *FL 01 280 000 * | 1,280,000 | Usage: PACK | 11/2005 |
Series 2003
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
DB-1 | DB 00 000 001 *DB 00 320 000 * | 320,000 | Usage: SHEET | 08/2004 |
DB-2 | DB 03 200 001 *DB 05 120 000 * | 1,920,000 | Usage: PACK | 09/2004 |
DF-1 | DF 00 000 001 *DF 01 280 000 * | 1,280,000 | Usage: PACK | 04/2004 |
DK-1 | DK 00 000 001 *DK 01 280 000 * | 1,280,000 | Usage: PACK | 02/2004 |
DK-2 | DK 03 200 001 *DK 03 328 000 * | 128,000 | Usage: SHEET | 03/2004 |
DK-3 | DK 06 400 001 *DK 07 680 000 * | 1,280,000 | Usage: PACK | 06/2005 |
DL-1 | DL 00 000 001 *DL 00 320 000 * | 320,000 | Usage: SHEET | 09/2005 |
DL-2 | DL 03 200 001 *DL 03 840 000 * | 640,000 | Usage: PACK | 10/2005 |
Series 2001
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
CB-1 | CB 00 000 001 *CB 00 320 000 * | 320,000 | Usage: SHEET | 04/2002 |
CD-1 | CD 00 000 001 *CD 01 920 000 * | 1,920,000 | Usage: PACK | 01/2003 |
CE-1 | CE 00 000 001 *CE 01 920 000 * | 1,920,000 | Usage: PACK | 02/2003 |
CF-1 | CF 00 000 001 *CF 00 320 000 * | 320,000 | Usage: SHEET | 11/2002 |
CF-2 | CF 03 200 001 *CF 04 480 000 * | 1,280,000 | Usage: PACK | 12/2002 |
Series 1999
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
BA-1 | BA 00 000 001 *BA 03 200 000 * | 3,200,000 | Usage: PACK | 10/2000 |
BA-2 | BA 03 200 001 *BA 03 520 000 * | 320,000 | Usage: SHEET | 11/2000 |
BB-1 | BB 00 000 001 *BB 01 920 000 * | 1,920,000 | Usage: PACK | 11/2001 |
BB-2 | BB 03 200 001 *BB 05 120 000 * | 1,920,000 | Usage: PACK | 03/2002 |
Series 1996
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
AA-1 | AA 00 000 001 *AA 02 560 000 * | 2,560,000 | Usage: PACK | 01/1996 |
AA-2 | AA 03 200 001 *AA 03 840 000 * | 640,000 | Usage: PACK | 06/1998 |
AB-1.1 | AB 00 000 001 *AB 02 560 000 * | 2,560,000 | Usage: PACK | 10/1995 |
AB-1.2 | AB 02 560 001 *AB 03 200 000 * | 640,000 | Usage: SHEET | 10/1995 |
AB-2 | AB 03 200 001 *AB 06 400 000 * | 3,200,000 | Usage: PACK | 03/1996 |
AB-3.1 | AB 06 400 001 *AB 08 320 000 * | 1,920,000 | Usage: PACK | 01/1997 |
AB-3.2 | AB 08 320 001 *AB 08 960 000 * | 640,000 | Usage: SHEET | 01/1997 |
AB-4 | AB 09 600 001 *AB 11 520 000 * | 1,920,000 | Usage: PACK | 04/1997 |
AB-5 | AB 12 800 001 *AB 16 000 000 * | 3,200,000 | Usage: PACK | 02/1999 |
AB-6 | AB 16 000 001 *AB 19 200 000 * | 3,200,000 | Usage: PACK | 05/1999 |
AD-1 | AD 00 000 001 *AD 00 160 000 * | 160,000 | Usage: SHEET | 05/1996 |
AE-1 | AE 00 000 001 *AE 03 200 000 * | 3,200,000 | Usage: PACK | 10/1998 |
AF-1 | AF 00 000 001 *AF 01 920 000 * | 1,920,000 | Usage: PACK | 04/1998 |
AF-2 | AF 03 200 001 *AF 03 840 000 * | 640,000 | Usage: SHEET | 11/1998 |
AG-1 | AG 00 000 001 *AG 01 920 000 * | 1,920,000 | Usage: PACK | 02/1998 |
AK-1 | AK 00 000 001 *AK 01 920 000 * | 1,920,000 | Usage: PACK | 01/1998 |
AL-1 | AL 00 000 001 *AL 02 560 000 * | 2,560,000 | Usage: PACK | 12/1995 |
Series 1993
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 1,280,000 | Usage: PACK | 11/1994 |
C-1 | C 00 000 001 *C 01 280 000 * | 1,280,000 | Usage: PACK | 09/1995 |
D-1 | D 00 000 001 *D 03 200 000 * | 1,280,000 | n/a | 03/1995 |
H-1 | H 00 000 001 *H 03 200 000 * | 640,000 | Usage: PACK | 06/1995 |
Series 1990
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 2,816,000 | Usage: SHEET | 05/1991 |
B-2 | B 03 200 001 *B 06 400 000 * | 1,280,000 | Usage: PACK | 10/1993 |
B-3 | B 06 400 001 *B 09 600 000 * | 640,000 | n/a | 09/1994 |
C-1 | C 00 000 001 *C 03 200 000 * | 1,280,000 | n/a | 03/1993 |
G-1 | G 00 000 001 *G 03 200 000 * | 640,000 | Usage: PACK | 03/1994 |
J-1 | J 00 000 001 *J 03 200 000 * | 2,560,000 | n/a | 11/1991 |
K-1 | K 00 000 001 *K 03 200 000 * | 1,920,000 | n/a | 07/1994 |
L-1 | L 00 000 001 *L 03 200 000 * | 3,200,000 | Usage: PACK | 08/1991 |
Series 1988
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 2,560,000 | n/a | 04/1990 |
B-2 | B 03 200 001 *B 06 400 000 * | 1,920,000 | n/a | 11/1990 |
Series 1985
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 128,000 | n/a | 04/1986 |
D-1 | D 00 000 001 *D 03 200 000 * | 1,280,000 | n/a | 06/1989 |
J-1 | J 00 000 001 *J 03 200 000 * | 1,280,000 | n/a | 02/1988 |
K-1 | K 00 000 001 *K 03 200 000 * | 640,000 | n/a | 06/1987 |
Series 1981A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
L-1 | L 00 000 001 *L 03 200 000 * | 640,000 | n/a | 09/1985 |