Series 2017A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 00 032 000 * | 32,000 | Usage: SHEET | 12/2021 |
B-2 | B 06 400 001 *B 09 600 000 * | 3,200,000 | Usage: PACK | 07/2024 |
B-2 | B 03 200 001 *B 03 360 000 * | 160,000 | Usage: SHEET | 07/2024 |
C-1 | C 00 000 001 *C 00 960 000 * | 960,000 | Usage: PACK | 08/2019 |
C-2 | C 03 200 001 *C 06 400 000 * | 1,920,000 est | Usage: PACK | 09/2019 |
G-1 | G 00 000 001 *G 00 640 000 * | 640,000 | Usage: SHEET | 05/2023 |
G-2 | G 03 200 001 *G 06 400 000 * | 3,200,000 | Usage: PACK | 05/2023 |
L-1 | L 00 000 001 *L 00 160 000 * | 160,000 | Usage: SHEET | 11/2021 |
L-2 | L 03 200 001 *L 04 480 000 * | 1,280,000 | Usage: PACK | 11/2021 |
L-3 | L 06 400 001 *L 06 432 000 * | 32,000 | Usage: SHEET | 06/2023 |
L-4 | L 09 600 000 *L 09 664 000 * | 64,000 | Usage: SHEET | 10/2023 |
L-5 | L 12 800 001 *L 13 440 000 * | 640,000 | Usage: PACK | 10/2023 |
Series 2013
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 3,200,000 | Usage: PACK | 06/2016 |
F-1 | F 00 000 001 *F 00 640 000 * | 640,000 | Usage: PACK | 11/2013 |
L-1 | L 00 000 001 *L 00 128 000 * | 128,000 | Usage: SHEET | 11/2015 |
L-2 | L 03 200 001 *L 04 480 000 * | 1,280,000 est | Usage: PACK | 12/2015 |
Series 2009
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 00 128 000 * | 128,000 | Usage: SHEET | 04/2012 |
K-1 | K 00 000 001 *K 00 512 000 * | 512,000 | Usage: PACK | 02/2012 |
L-1 | L 00 000 001 *L 00 128 000 * | 128,000 | Usage: SHEET | 04/2012 |
Series 2003A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
F-1 | F 00 000 001 *F 00 320 000 * | 320,000 | Usage: SHEET | 09/2006 |
L-1 | L 00 000 001 *L 00 384 000 * | 384,000 | Usage: PACK | 01/2012 |
Series 2003
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
A-1 | A 00 000 001 *A 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
B-1 | B 00 000 001 *B 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
C-1 | C 00 000 001 *C 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
D-1 | D 00 000 001 *D 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
E-1 | E 00 000 001 *E 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
F-1 | F 00 000 001 *F 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
G-1 | G 00 000 001 *G 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
H-1 | H 00 000 001 *H 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
I-1.1 | I 00 000 001 *I 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
I-1.2 | I 00 016 001 *I 03 200 000 * | 3,200,000 | Usage: PACK | 08/2003 |
I-2 | I 03 200 001 *I 03 840 000 * | 640,000 | Usage: SHEET | 09/2003 |
J-1 | J 00 000 001 *J 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
K-1 | K 00 000 001 *K 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
L-1 | L 00 000 001 *L 00 016 000 * | 16,000 | Usage: PACK | 08/2003 |
Series 1995
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
A-2 | A 20 000 001 *A 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
B-2 | B 20 000 001 *B 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
C-2 | C 20 000 001 *C 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
D-2 | D 20 000 001 *D 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
E-2 | E 20 000 001 *E 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
F-1.1 | F 00 000 001 *F 00 512 000 * | 512,000 | n/a | 08/1996 |
F-1.2 | F 00 512 001 *F 00 640 000 * | 128,000 | n/a | 08/1996 |
F-2 | F 03 200 001 *F 03 840 000 * | 640,000 | n/a | 10/1996 |
F-2 | F 20 000 001 *F 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
G-2 | G 20 000 001 *G 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
H-2 | H 20 000 001 *H 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
I-2 | I 20 000 001 *I 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
J-2 | J 20 000 001 *J 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
K-2 | K 20 000 001 *K 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
L-2 | L 20 000 001 *L 20 009 999 * | 9,999 | Usage: PACK | 08/1996 |
Series 1976
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
A-1 | A 00 000 001 *A 01 280 000 * | 1,280,000 | n/a | 01/1976 |
B-1 | B 00 000 001 *B 02 560 000 * | 2,560,000 | n/a | 01/1976 |
C-1 | C 00 000 001 *C 01 280 000 * | 1,280,000 | n/a | 01/1976 |
D-1 | D 00 000 001 *D 01 280 000 * | 1,280,000 | n/a | 01/1976 |
E-1 | E 00 000 001 *E 00 640 000 * | 640,000 | n/a | 01/1976 |
F-1 | F 00 000 001 *F 01 280 000 * | 1,280,000 | n/a | 01/1976 |
G-1 | G 00 000 001 *G 01 280 000 * | 1,280,000 | n/a | 01/1976 |
H-1 | H 00 000 001 *H 01 280 000 * | 1,280,000 | n/a | 01/1976 |
I-1 | I 00 000 001 *I 00 640 000 * | 640,000 | n/a | 01/1976 |
J-1 | J 00 000 001 *J 00 640 000 * | 640,000 | n/a | 01/1976 |
K-1 | K 00 000 001 *K 01 280 000 * | 1,280,000 | n/a | 01/1976 |
L-1 | L 00 000 001 *L 01 920 000 * | 1,920,000 | n/a | 01/1976 |