$1 Star Note Tables

Series 2021

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 00 640 000 *640,000Usage: SHEET03/2023
B-1B 00 000 001 *B 00 500 000 *500,000Usage: SHEET01/2023
B-2B 03 200 001 *B 06 400 000 *3,200,000Usage: PACK01/2023
B-3B 06 400 001 *B 06 900 000 *500,000Usage: SHEET05/2023
D-1D 00 000 001 *D 03 200 000 *3,200,000Usage: PACK04/2023
D-1D 03 200 001 *D 03 700 000 *500,000Usage: SHEET07/2023
D-3D 06 400 001 *D 09 600 000 *3,200,000Usage: PACK07/2023
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK03/2023
G-2G 03 200 001 *G 03 840 000 *640,000Usage: SHEET04/2023
G-3G 06 400 001 *G 07 040 000 *640,000Usage: SHEET05/2023
I-1I 00 000 001 *I 00 500 000 *500,000Usage: SHEET07/2023
I-2I 03 200 001 *I 03 700 000 *500,000 estUsage: PACK01/2024
I-3I 06 400 001 *I 06 900 000 *500,000Usage: SHEET01/2024
J-1J 00 000 001 *J 00 500 000 *500,000Usage: SHEET10/2023
K-1K 00 000 001 *K 00 500 000 *500,000Usage: SHEET04/2024
K-2K 03 200 001 *K 06 400 000 *3,200,000Usage: PACK04/2024
K-3K 06 400 001 *K 06 900 000 *500,000Usage: SHEET07/2024
K-4K 09 600 001 *K 12 800 000 *3,200,000Usage: PACK07/2024
K-5K 12 800 001 *K 13 050 000 *250,000Usage: SHEET08/2024
K-6K 16 000 000 *K 19 200 000 *3,200,000Usage: PACK08/2024

Series 2017A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000Usage: PACK12/2019
A-2A 03 200 001 *A 06 400 000 *3,200,000 Usage: PACK01/2020
A-3A 06 400 001 *A 09 600 001 *3,200,000 est Usage: PACK07/2020
B-1B 00 000 001 *B 03 200 000 *3,200,000Usage: PACK02/2020
B-2B 03 200 001 *B 03 840 000 *640,000Usage: SHEET04/2022
B-3B 06 400 001 *B 09 600 000 *3,200,000Usage: PACK04/2022
D-1D 00 000 001 *D 00 500 000 *500,000Usage: SHEET07/2022
E-1E 00 000 001 *E 00 250 000 *250,000Usage: SHEET04/2021
E-2E 03 200 001 *E 03 450 000 *250,000Usage: SHEET09/2022
F-1F 00 000 001 *F 03 200 000 *3,200,000Usage: PACK05/2020
F-2F 03 200 001 *F 03 840 000 *640,000Usage: SHEET06/2020
F-3F 06 400 001 *F 06 900 000 *500,000Usage: PACK09/2022
F-4F 09 600 001 *F 12 800 000 *3,200,000Usage: PACK09/2022
F-5F 12 800 001 *F 16 000 000 *3,200,000Usage: PACK11/2022
F-6F 16 000 001 *F 16 250 000 *250,000Usage: SHEET12/2022
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK05/2020
G-2G 03 200 001 *G 06 400 000 *3,200,000Usage: PACK02/2021
G-3G 06 400 001 *G 06 900 000 *500,000Usage: SHEET10/2022
G-4G 09 600 001 *G 10 880 000 *1,280,000Usage: PACK11/2022
G-5G 12 800 001 *G 14 080 000 *1,280,000Usage: PACK02/2023
G-6G 16 000 001 *G 16 300 000 *300,000Usage: SHEET02/2023
L-1L 00 000 001 *L 03 200 000 *3,200,000Usage: PACK11/2019
L-2L 03 200 001 *L 03 840 000 *640,000Usage: SHEET12/2019
L-3L 06 400 001 *L 06 900 000 *500,000Usage: SHEET11/2021

Series 2017

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000Usage: PACK10/2018
A-2A 03 200 001 *A 04 000 000 *800,000Usage: PACK10/2019
A-3A 06 400 001 *A 06 425 000 *25,000Usage: SHEET11/2019
B-1B 00 000 001 *B 03 200 000 *3,200,000Usage: PACK05/2018
E-1E 00 000 001 *E 03 200 000 *3,200,000Usage: PACK02/2019
F-1F 00 000 001 *F 00 250 000 *250,000Usage: SHEET10/2017
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK11/2017
F-3F 06 400 001 *F 09 600 000 *3,200,000Usage: PACK02/2019
F-4F 09 600 001 *F 12 800 000 *3,200,000Usage: PACK06/2019
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK02/2018
H-1H 00 000 001 *H 03 200 000 *3,200,000Usage: PACK04/2018
H-2H 03 200 001 *H 03 700 000 *500,000Usage: SHEET11/2018
I-1I 00 000 001 *I 00 250 000 *250,000Usage: SHEET04/2018
J-1J 00 000 001 *J 03 200 000 *3,200,000Usage: PACK11/2018
J-2J 03 200 001 *J 03 450 000 *250,000Usage: SHEET12/2018
K-1K 00 000 001 *K 03 200 000 *3,200,000Usage: PACK07/2018
K-2K 03 200 001 *K 03 450 000 *250,000Usage: SHEET08/2018
K-3K 06 400 001 *K 09 600 000 *3,200,000Usage: PACK09/2018
K-4K 09 600 001 *K 12 800 000 *3,200,000Usage: PACK09/2018
L-1L 00 000 001 *L 03 200 000 *3,200,000Usage: PACK04/2019
L-2L 03 200 001 *L 03 700 000 *500,000Usage: SHEET05/2019
L-3L 06 400 001 *L 09 600 000 *3,200,000Usage: PACK07/2019
L-4L 09 600 001 *L 11 520 000 *1,920,000Usage: PACK10/2019

Series 2013

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000Usage: PACK11/2015
A-2A 03 200 001 *A 06 400 000 *3,200,000Usage: PACK11/2015
B-1B 00 000 001 *B 00 250 000 *250,000 Usage: SHEET10/2014
B-1.1B 00 000 001 *B 03 200 000 *3,200,000 Usage: PACK06/2016
B-2B 03 200 001 *B 06 400 000 *3,200,000 Usage: PACK11/2014
B-2.1B 03 200 001 *B 06 400 000 *3,200,000 Usage: PACK06/2016
B-3B 06 400 001 *B 09 600 000 *3,200,000 Usage: PACK11/2014
B-3.1B 06 400 001 *B 09 600 000 *3,200,000 Usage: PACK07/2016
B-4B 09 600 001 *B 12 800 000 *3,200,000Usage: PACK04/2017
B-5B 12 800 001 *B 16 000 000 *3,200,000Usage: PACK04/2017
D-1D 00 000 001 *D 03 200 000 *3,200,000Usage: PACK07/2017
D-2D 03 200 001 *D 03 450 000 *250,000Usage: SHEET08/2017
E-1E 00 000 001 *E 03 200 000 *3,200,000Usage: PACK03/2016
E-2E 03 200 001 *E 03 450 000 *250,000Usage: SHEET08/2016
E-3E 06 400 001 *E 09 600 000 *3,200,000Usage: PACK12/2016
F-1F 00 000 001 *F 03 200 000 *3,200,000Usage: PACK05/2015
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK05/2015
F-3F 06 400 001 *F 06 650 000 *250,000Usage: SHEET06/2015
F-4F 09 600 001 *F 09 700 000 *100,000 Usage: SHEET08/2016
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK05/2015
G-2G 03 200 001 *G 06 400 000 *3,200,000 Usage: PACK08/2016
G-3G 06 400 001 *G 09 600 000 *3,200,000 Usage: PACK08/2016
G-4G 09 600 001 *G 12 800 000 *500,000 est Usage: SHEET09/2016
H-1H 00 000 001 *H 03 200 000 *3,200,000Usage: PACK11/2016
H-2H 03 200 001 *H 06 400 000 *3,200,000Usage: PACK11/2016
J-1J 00 000 001 *J 00 250 000 *250,000Usage: SHEET09/2016
K-1K 00 000 001 *K 00 500 000 *500,000Usage: SHEET11/2013
K-2K 03 200 001 *K 06 400 000 *3,200,000Usage: PACK12/2013
K-3K 06 400 001 *K 09 600 000 *3,200,000Usage: PACK12/2013
K-4K 09 600 001 *K 12 800 000 *3,200,000Usage: PACK12/2013
K-5K 12 800 001 *K 16 000 000 *3,200,000Usage: PACK01/2014
K-6K 16 000 001 *K 19 200 000 *3,200,000 Usage: PACK01/2014
K-7K 19 200 001 *K 22 400 000 *3,200,000Usage: PACK10/2015
K-8K 22 400 001 *K 25 600 000 *3,200,000Usage: PACK10/2015
K-9K 25 600 001 *K 28 800 000 *3,200,000Usage: PACK10/2015
L-1L 00 000 001 *L 00 080 000 *80,000Usage: SHEET01/2015
L-2L 03 200 001 *L 06 400 000 *3,200,000Usage: PACK04/2015
L-3L 06 400 001 *L 09 600 000 *3,200,000Usage: PACK04/2015
L-4L 09 600 001 *L 12 800 000 *3,200,000Usage: PACK04/2016
L-5L 12 800 001 *L 16 000 000 *3,200,000Usage: PACK07/2017

Series 2009

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 00 640 000 *640,000Usage: SHEET09/2010
A-2A 03 200 001 *A 06 400 000 *3,200,000Usage: PACK10/2010
A-3A 06 400 001 *A 06 720 000 *320,000Usage: SHEET10/2012
A-4A 09 600 001 *A 11 520 000 *1,920,000Usage: PACK11/2012
B-1B 00 000 001 *B 01 280 000 *1,280,000Usage: SHEET04/2010
B-2B 03 200 001 *B 03 840 000 *640,000Usage: SHEET03/2011
B-3B 06 400 001 *B 06 432 000 *32,000Usage: SHEET06/2012
B-4B 09 600 001 *B 12 800 000 *3,200,000Usage: PACK11/2013
B-5B 12 800 001 *B 16 000 000 *640,000 est Usage: SHEET11/2013
B-6B 16 000 001 *B 19 200 000 *3,200,000Usage: PACK07/2014
D-1D 00 000 001 *D 03 200 000 *3,200,000Usage: PACK04/2011
F-1F 00 000 001 *F 03 200 000 *3,200,000Usage: PACK01/2013
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK02/2013
G-1G 00 000 001 *G 00 640 000 *640,000Usage: SHEET01/2011
G-2G 03 200 001 *G 03 840 000 *640,000Usage: SHEET05/2012
H-1H 00 000 001 *H 00 320 000 *320,000Usage: SHEET10/2012
J-1J 00 000 001 *J 00 640 000 *640,000Usage: PACK01/2013
J-2J 03 200 001 *J 03 840 000 *640,000Usage: PACK02/2013
K-1K 00 000 001 *K 00 640 000 *640,000Usage: SHEET02/2014
L-1L 00 000 001 *L 00 640 000 *640,000Usage: SHEET11/2011

Series 2006

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *3,200,000Usage: PACK12/2007
B-2B 03 200 001 *B 06 400 000 *3,200,000Usage: PACK03/2008
B-3B 06 400 001 *B 07 100 000 *320,000Usage: SHEET10/2008
B-4B 09 600 001 *B 10 240 000 *640,000Usage: PACK04/2009
D-1D 00 000 001 *D 00 640 000 *640,000Usage: SHEET08/2009
F-1F 00 000 001 *F 00 640 000 *640,000Usage: SHEET06/2008
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK09/2008
F-3F 06 400 001 *F 07 040 000 *640,000Usage: PACK06/2009
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK04/2008
G-2G 03 200 001 *G 06 400 000 *3,200,000 estUsage: PACK12/2009
G-3G 06 400 001 *G 06 912 000 *512,000Usage: SHEET12/2009
J-1J 00 000 001 *J 03 200 000 *3,200,000Usage: PACK02/2009
J-2J 03 200 001 *J 03 840 000 *640,000Usage: SHEET03/2009
K-1K 00 000 001 *K 03 200 000 *3,200,000Usage: PACK01/2010
L-1L 00 000 001 *L 00 640 000 *640,000Usage: SHEET09/2007
L-2L 03 200 001 *L 06 400 000 *3,200,000Usage: PACK11/2007
L-3L 06 400 001 *L 09 600 000 *3,200,000Usage: PACK11/2010
L-4L 09 600 001 *L 12 160 000 *2,560,000Usage: PACK11/2010

Series 2003A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 00 320 000 *320,000Usage: SHEET05/2005
B-2B 03 200 001 *B 03 520 000 *320,000Usage: SHEET02/2006
B-3B 06 400 001 *B 09 600 000 *3,200,000Usage: PACK03/2006
B-4B 09 600 001 *B 12 800 000 *3,200,000Usage: PACK05/2006
B-5B 12 800 001 *B 13 120 000 *320,000Usage: SHEET06/2006
C-1C 00 000 001 *C 03 200 000 *3,200,000Usage: PACK05/2007
C-2C 03 200 001 *C 03 520 000 *320,000Usage: SHEET07/2007
C-3C 06 400 001 *C 07 008 000 *608,000Usage: SHEET01/2008
E-1E 00 000 001 *E 00 320 000 *320,000Usage: SHEET11/2006
E-2E 03 200 001 *E 06 400 000 *3,200,000Usage: PACK12/2006
F-1F 00 000 001 *F 03 200 000 *3,200,000Usage: PACK10/2005
F-2F 03 200 001 *F 03 520 000 *320,000Usage: SHEET11/2005
F-3F 06 400 001 *F 06 720 000 *320,000Usage: SHEET08/2005
F-4F 09 600 001 *F 12 800 000 *3,200,000Usage: PACK09/2006
F-5F 12 800 001 *F 16 000 000 *3,200,000Usage: PACK06/2007
F-6F 16 000 001 *F 16 384 000 *384,000Usage: SHEET06/2007
J-1J 00 000 001 *J 03 200 000 *3,200,000Usage: PACK01/2007
K-1K 00 000 001 *K 00 640 000 *640,000Usage: SHEET05/2006
K-2K 03 200 001 *K 03 840 000 *640,000Usage: SHEET02/2007

Series 2003

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000Usage: PACK11/2003
B-1B 00 000 001 *B 00 320 000 *320,000Usage: SHEET01/2004
B-2B 03 200 001 *B 03 520 000 *320,000Usage: SHEET03/2004
B-3B 06 400 001 *B 09 600 000 *3,200,000Usage: PACK04/2004
B-4B 09 600 001 *B 11 520 000 *1,920,000Usage: PACK06/2005
D-1D 00 000 001 *D 00 320 000 *320,000Usage: SHEET10/2004
E-1E 00 000 001 *E 00 320 000 *320,000Usage: SHEET07/2003
E-2E 03 200 001 *E 06 400 000 *3,200,000Usage: PACK09/2004
E-3E 06 400 001 *E 06 560 000 *160,000Usage: SHEET01/2005
E-4E 09 600 001 *E 12 800 000 *3,200,000Usage: PACK02/2005
F-1F 00 000 001 *F 00 320 000 *320,000Usage: SHEET07/2003
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK08/2005
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK07/2004
G-2G 03 200 001 *G 06 400 000 *3,200,000Usage: PACK09/2005
G-3G 06 400 001 *G 09 600 000 *3,200,000Usage: PACK09/2005
G-4G 09 600 001 *G 10 240 000 *640,000Usage: SHEET10/2005
K-1K 00 000 001 *K 03 200 000 *3,200,000Usage: PACK03/2005
L-1L 00 000 001 *L 03 200 000 *3,200,000Usage: PACK12/2004

Series 2001

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 00 320 000 *320,000Usage: PACK11/2001
A-2A 03 200 001 *A 06 400 000 *3,200,000Usage: PACK09/2002
C-1C 00 000 001 *C 03 200 000 *3,200,000Usage: PACK01/2003
C-2C 03 200 001 *C 06 400 000 *3,200,000Usage: PACK05/2003
F-1F 00 000 001 *F 00 320 000 *320,000Usage: SHEET03/2002
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK08/2003
F-3F 06 400 001 *F 09 600 000 *3,200,000Usage: PACK05/2004
F-4F 09 600 001 *F 10 240 000 *640,000Usage: SHEET09/2004
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK07/2003
G-2G 03 200 001 *G 03 840 000 *640,000Usage: SHEET08/2003
G-3G 06 400 001 *G 07 040 000 *640,000Usage: SHEET03/2004
H-1H 00 000 001 *H 00 640 000 *640,000Usage: SHEET08/2002
K-2K 03 200 001 *K 06 400 000 *3,200,000 Usage: PACK02/2002
L-1L 00 000 001 *L 03 200 000 *3,200,000Usage: PACK01/2004

Series 1999

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 00 640 000 *640,000Usage: SHEET11/1999
A-2A 03 200 001 *A 06 400 000 *3,200,000Usage: PACK11/2000
B-1B 00 000 001 *B 03 200 000 *3,200,000Usage: PACK10/1999
B-2B 03 200 001 *B 06 400 000 *3,200,000Usage: PACK03/2000
B-3B 06 400 001 *B 09 600 000 *3,200,000Usage: PACK05/2001
C-1C 00 000 001 *C 03 200 000 *3,200,000Usage: PACK07/2000
C-2C 03 200 001 *C 03 520 000 *320,000Usage: SHEET08/2000
C-3C 06 400 001 *C 07 040 000 *640,000Usage: SHEET02/2001
C-4C 09 600 001 *C 12 800 000 *3,200,000Usage: PACK03/2001
C-5C 12 800 001 *C 16 000 000 *3,200,000Usage: PACK02/2002
C-6C 16 000 001 *C 19 200 000 *3,200,000Usage: PACK03/2002
D-1D 00 000 001 *D 00 320 000 *320,000Usage: SHEET04/2001
D-2D 03 200 001 *D 03 520 000 *320,000Usage: SHEET05/2001
E-1E 00 000 001 *E 03 200 000 *3,200,000Usage: PACK07/2001
E-2E 03 200 001 *E 03 840 000 *640,000Usage: SHEET08/2001
E-3E 06 400 001 *E 09 600 000 *3,200,000Usage: PACK10/2001
F-1F 00 000 001 *F 00 640 000 *640,000Usage: SHEET06/2001
H-1H 00 000 001 *H 03 200 000 *3,200,000Usage: PACK05/2001
H-2H 03 200 001 *H 03 840 000 *640,000Usage: SHEET06/2001
H-3H 06 400 001 *H 09 600 000 *3,200,000Usage: PACK07/2001
L-1L 00 000 001 *L 03 200 000 *3,200,000Usage: PACK12/1999
L-2L 03 200 001 *L 06 400 000 *3,200,000Usage: PACK10/2001
L-3L 06 400 001 *L 09 600 000 *3,200,000Usage: PACK02/2002
L-4L 09 600 001 *L 12 800 000 *3,200,000Usage: PACK04/2002
L-5L 12 800 001 *L 16 000 000 *3,200,000Usage: PACK10/2002
L-6L 16 000 001 *L 19 200 000 *3,200,000Usage: PACK10/2002
L-7L 19 200 001 *L 19 840 000 *640,000Usage: SHEET02/2003

Series 1995

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *2,560,000n/a08/1995
A-2A 03 200 001 *A 05 760 000 *2,560,000Usage: PACK09/1995
A-3A 06 400 001 *A 09 600 000 *3,200,000n/a07/1996
A-4.1A 09 600 001 *A 10 496 000 *896,000n/a10/1996
A-4.2A 10 496 001 *A 10 880 000 *384,000n/a10/1996
A-5A 12 800 001 *A 15 360 000 *2,560,000Usage: PACK03/1998
B-1B 00 000 001 *B 00 640 000 *1,280,000 est Usage: SHEET09/1995
B-2B 03 200 001 *B 05 760 000 *2,560,000Usage: PACK11/1995
B-4B 09 600 001 *B 11 520 000 *1,920,000Usage: PACK01/1997
B-5B 12 800 001 *B 16 000 000 *3,200,000Usage: PACK04/1997
C-1C 00 000 001 *C 03 200 000 *3,200,000n/a09/1996
C-2C 03 200 001 *C 06 400 000 *3,200,000Usage: PACK09/1998
C-3C 06 400 001 *C 07 040 000 *640,000Usage: SHEET11/1998
D-1D 00 000 001 *D 03 200 000 *3,200,000Usage: PACK08/1997
D-2D 03 200 001 *D 06 400 000 *3,200,000Usage: PACK05/1999
D-3D 06 400 001 *D 07 040 000 *640,000Usage: PACK09/1999
E-2E 03 200 001 *E 03 840 000 *640,000Usage: SHEET09/1997
E-3E 06 400 001 *E 09 600 000 *3,200,000Usage: PACK02/1999
E-4E 09 600 001 *E 12 800 000 *3,200,000Usage: PACK01/2000
F-1F 00 000 001 *F 03 200 000 *3,200,000Usage: PACK06/1995
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK01/1996
F-3.1F 06 400 001 *F 09 472 000 *3,072,000Usage: PACK04/1996
F-3.2F 09 472 001 *F 09 600 000 *128,000Usage: SHEET04/1996
F-4.1F 09 600 001 *F 11 136 000 *1,536,000n/a08/1996
F-4.2F 11 136 001 *F 11 520 000 *384,000n/a08/1996
F-5F 12 800 001 *F 14 720 000 *1,920,000Usage: PACK10/1997
F-6F 16 000 001 *F 16 640 000 *640,000Usage: SHEET09/1998
F-7F 19 200 001 *F 22 400 000 *3,200,000Usage: PACK02/2000
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK09/1997
G-2G 03 200 001 *G 06 400 000 *3,200,000Usage: PACK04/1998
G-3G 06 400 001 *G 07 040 000 *640,000Usage: SHEET06/2000
G-4G 09 600 001 *G 12 800 000 *3,200,000Usage: PACK07/2000
I-1I 00 000 001 *I 03 200 000 *3,200,000Usage: PACK05/1997
I-2I 03 200 001 *I 06 400 000 *3,200,000Usage: PACK01/1998
I-3I 06 400 001 *I 07 040 000 *640,000Usage: SHEET01/1998
I-4I 09 600 001 *I 12 800 000 *3,200,000Usage: PACK07/1998
I-5I 12 800 001 *I 13 440 000 *640,000Usage: SHEET08/1999
I-6I 16 000 001 *I 19 200 000 *3,200,000Usage: PACK10/1999
J-1J 00 000 001 *J 03 200 000 *3,200,000Usage: PACK11/1998
J-2J 03 200 001 *J 06 400 000 *3,200,000Usage: PACK11/1998
K-1K 00 000 001 *K 01 280 000 *1,280,000Usage: PACK02/2001
K-2K 03 200 001 *K 03 360 000 *160,000Usage: SHEET03/2001
L-1L 00 000 001 *L 03 200 000 *3,200,000Usage: PACK03/1997
L-2L 03 200 001 *L 06 400 000 *3,200,000Usage: PACK11/2000

Series 1993

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *2,560,000n/a08/1994
B-2B 03 200 001 *B 06 400 000 *640,000n/a03/1995
B-3B 06 400 001 *B 09 600 000 *2,560,000Usage: PACK04/1995
C-1C 00 000 001 *C 03 200 000 *640,000Usage: PACK07/1995
F-1F 00 000 001 *F 03 200 000 *3,200,000Usage: PACK07/1994
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK11/1994
F-3F 06 400 001 *F 09 600 000 *3,200,000Usage: PACK01/1995
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK01/1996
G-2G 03 200 001 *G 06 400 000 *3,200,000Usage: PACK01/1996
G-3G 06 400 001 *G 08 960 000 *2,560,000Usage: PACK01/1997
K-1K 00 000 001 *K 03 200 000 *3,200,000Usage: PACK05/1994
K-2K 03 200 001 *K 06 400 000 *3,200,000Usage: SHEET06/1994
K-3K 06 400 001 *K 09 600 000 *3,200,000Usage: PACK07/1995
K-4K 09 600 001 *K 12 800 000 *3,200,000Usage: PACK08/1995

Series 1988A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *3,200,000Usage: PACK09/1991
B-2B 03 200 001 *B 06 400 000 *3,200,000n/a12/1991
B-3B 06 400 001 *B 09 600 000 *1,280,000Usage: SHEET03/1992
B-4B 09 600 001 *B 12 800 000 *3,200,000Usage: PACK11/1992
B-5B 12 800 001 *B 16 000 000 *1,280,000Usage: PACK06/1994
D-1D 00 000 001 *D 03 200 000 *3,200,000Usage: PACK06/1992
D-2D 03 200 001 *D 06 400 000 *3,200,000Usage: PACK07/1992
E-1E 00 000 001 *E 03 200 000 *3,200,000n/a09/1992
E-2E 03 200 001 *E 06 400 000 *3,200,000Usage: PACK02/1993
E-3E 06 400 001 *E 09 600 000 *3,200,000n/a06/1993
F-1F 00 000 001 *F 03 200 000 *2,560,000Usage: SHEET01/1991
F-2F 03 200 001 *F 06 400 000 *3,200,000Usage: PACK08/1990
F-3F 06 400 001 *F 09 600 000 *640,000 Usage: SHEET06/1992
F-4F 09 600 001 *F 12 800 000 *3,200,000 Usage: PACK12/1993
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK10/1990
G-2G 03 200 001 *G 06 400 000 *3,200,000Usage: PACK03/1992
G-3G 06 400 001 *G 09 600 000 *3,200,000Usage: PACK08/1993
G-4G 09 600 001 *G 12 800 000 *3,200,000Usage: PACK08/1993
G-5G 12 800 001 *G 16 000 000 *2,560,000Usage: PACK09/1993
G-6G 16 000 001 *G 19 200 000 *3,200,000Usage: PACK10/1993
G-7G 19 200 001 *G 22 400 000 *3,200,000Usage: PACK11/1993
G-8G 22 400 001 *G 25 600 000 *3,200,000Usage: PACK01/1994
H-1H 00 000 001 *H 03 200 000 *3,200,000Usage: PACK12/1990
I-1I 00 000 001 *I 03 200 000 *2,560,000Usage: SHEET04/1991
I-2I 03 200 001 *I 06 400 000 *640,000Usage: SHEET04/1993
I-3I 06 400 001 *I 09 600 000 *640,000Usage: SHEET10/1993
I-4I 09 600 001 *I 12 800 000 *3,200,000Usage: PACK11/1993
K-1K 00 000 001 *K 03 200 000 *3,200,000Usage: PACK02/1991
L-1L 00 000 001 *L 03 200 000 *2,944,000Usage: SHEET06/1991
L-2L 03 200 001 *L 06 400 000 *3,200,000Usage: SHEET09/1991
L-3L 06 400 001 *L 09 600 000 *1,920,000Usage: SHEET09/1991
L-4L 09 600 001 *L 12 800 000 *3,200,000Usage: PACK04/1992
L-5L 12 800 001 *L 16 000 000 *3,200,000Usage: PACK09/1992
L-6L 16 000 001 *L 19 200 000 *3,200,000Usage: PACK10/1992
L-7L 19 200 001 *L 22 400 000 *3,200,000Usage: PACK01/1995
L-8L 22 400 001 *L 25 600 000 *3,200,000Usage: PACK02/1995
L-9L 25 600 001 *L 28 800 000 *1,920,000Usage: PACK03/1995

Series 1988

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000n/a11/1989
B-1B 00 000 001 *B 03 200 000 *3,200,000 est n/a06/1989
E-1E 00 000 001 *E 03 200 000 *3,200,000 est n/a01/1990
F-1F 00 000 001 *F 03 200 000 *640,000n/a04/1990
J-1J 00 000 001 *J 03 200 000 *3,200,000n/a08/1989
K-1K 00 000 001 *K 03 200 000 *1,248,000n/a07/1990
L-1L 00 000 001 *L 03 200 000 *3,200,000n/a03/1990

Series 1985

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
E-1E 00 000 001 *E 03 200 000 *3,200,000n/a03/1987
E-2E 03 200 001 *E 06 400 000 *3,200,000n/a01/1988
G-1G 00 000 001 *G 03 200 000 *1,280,000n/a10/1986
G-2G 03 200 001 *G 06 400 000 *640,000n/a09/1988
G-3G 06 400 001 *G 09 600 000 *3,200,000n/a03/1989
H-1H 00 000 001 *H 03 200 000 *640,000n/a10/1985
I-1I 00 000 001 *I 03 200 000 *2,560,000n/a12/1988
K-1K 00 000 001 *K 03 200 000 *3,200,000n/a08/1988
L-1L 00 000 001 *L 03 200 000 *3,200,000n/a04/1986
L-2L 03 200 001 *L 06 400 000 *3,200,000n/a09/1986
L-3L 06 400 001 *L 09 600 000 *3,200,000n/a09/1987

Series 1981A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *3,200,000n/a03/1985
B-2B 03 200 001 *B 06 400 000 *1,920,000n/a05/1985
B-3B 06 400 001 *B 09 600 000 *1,920,000n/a05/1985
B-4B 09 600 000 *B 12 800 000 *128,000n/a06/1985
B-5B 12 800 001 *B 16 000 000 *1,920,000n/a07/1985
E-1E 00 000 001 *E 03 200 000 *3,200,000n/a05/1984
E-2E 03 200 001 *E 06 400 000 *3,200,000n/a05/1984
G-1G 00 000 001 *G 03 200 000 *3,200,000n/a08/1984
K-1K 00 000 001 *K 03 200 000 *640,000n/a05/1985
L-1L 00 000 001 *L 03 200 000 *3,200,000n/a11/1984

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top