Series 2017A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
PA-1 | PA 00 000 001 *PA 00 640 000 * | 640,000 | Usage: SHEET | 10/2020 |
PB-1 | PB 00 000 001 *PB 00 160 000 * | 160,000 | Usage: SHEET | 05/2020 |
PB-2 | PB 03 200 001 *PB 04 480 000 * | 1,280,000 | Usage: PACK | 06/2020 |
PB-3 | PB 06 400 001 *PB 07 680 000 * | 1,280,000 | Usage: PACK | 11/2020 |
PD-1 | PD 00 000 001 *PD 03 200 000 * | 3,200,000 | Usage: PACK | 10/2022 |
PD-2 | PD 03 200 001 *PD 06 400 000 * | 3,200,000 | Usage: PACK | 11/2022 |
PF-1 | PF 00 000 001 *PF 00 640 000 * | 640,000 | Usage: SHEET | 05/2022 |
PG-1 | PG 00 000 001 *PG 03 200 000 * | 3,200,000 | Usage: PACK | 06/2021 |
PI-1 | PI 00 000 001 *PI 03 200 000 * | 3,200,000 | Usage: PACK | 06/2022 |
PI-2 | PI 03 200 001 *PI 06 400 000 * | 3,200,000 | Usage: PACK | 12/2022 |
Series 2013
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
MA-1 | MA 00 000 001 *MA 00 640 000 * | 640,000 | Usage: SHEET | 10/2016 |
MA-2 | MA 03 200 001 *MA 06 400 000 * | 3,200,000 | Usage: PACK | 08/2019 |
MB-1 | MB 00 000 001 *MB 01 920 000 * | 1,920,000 | Usage: PACK | 10/2017 |
ME-1 | ME 00 000 001 *ME 03 200 000 * | 3,200,000 | Usage: PACK | 11/2014 |
MK-1 | MK 00 000 001 *MK 00 640 000 * | 640,000 | Usage: SHEET | 07/2014 |
Series 2009
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
JA-1 | JA 00 000 001 *JA 00 640 000 * | 640,000 | Usage: PACK | 12/2012 |
JG-1 | JG 00 000 001 *JG 03 200 000 * | 3,200,000 | Usage: PACK | 02/2011 |
JK-1 | JK 00 000 001 *JK 00 640 000 * | 640,000 | Usage: SHEET | 10/2012 |
Series 2006
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
IA-1 | IA 00 000 001 *IA 00 640 000 * | 640,000 | Usage: SHEET | 11/2008 |
IG-1 | IG 00 000 001 *IG 00 512 000 * | 512,000 | Usage: PACK | 06/2009 |
Series 2004A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
GB-1 | GB 00 000 001 *GB 00 064 000 * | 64,000 | Usage: SHEET | 02/2007 |
GE-1 | GE 00 000 001 *GE 02 560 000 * | 2,560,000 | Usage: PACK | 09/2005 |
Series 2004
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
EE-1 | EE 00 000 001 *EE 00 800 000 * | 800,000 | Usage: PACK | 10/2005 |
EG-1 | EG 00 000 001 *EG 03 200 000 * | 3,200,000 | Usage: PACK | 03/2004 |
EG-2 | EG 03 200 001 *EG 03 840 000 * | 640,000 | Usage: SHEET | 04/2004 |
EG-3 | EG 06 400 001 *EG 07 040 000 * | 640,000 | Usage: SHEET | 09/2004 |
EK-1 | EK 00 000 001 *EK 03 200 000 * | 3,200,000 | Usage: PACK | 07/2004 |
Series 2001
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
CB-1 | CB 00 000 001 *CB 00 320 000 * | 320,000 | Usage: SHEET | 10/2002 |
CE-1 | CE 00 000 001 *CE 00 640 000 * | 640,000 | Usage: PACK | 12/2003 |
Series 1996
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
AB-2.1 | AB 03 200 001 *AB 06 016 000 * | 2,816,000 | Usage: PACK | 07/1997 |
AB-2.2 | AB 06 016 001 *AB 06 400 000 * | 384,000 | Usage: SHEET | 07/1997 |
AB-3 | AB 06 400 001 *AB 08 320 000 * | 1,920,000 | Usage: PACK | 03/1998 |
AG-1.1 | AG 00 000 001 *AG 00 640 000 * | 640,000 | Usage: PACK | 02/1998 |
AG-1.2 | AG 00 640 001 *AG 01 280 000 * | 640,000 | Usage: SHEET | 02/1998 |
AJ-1 | AJ 00 000 001 *AJ 01 920 000 * | 1,920,000 | Usage: PACK | 09/1997 |
AL-1 | AL 00 000 001 *AL 03 200 000 * | 3,200,000 | Usage: PACK | 02/1999 |
Series 1993
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 1,280,000 | n/a | 11/1994 |
B-2 | B 03 200 001 *B 03 840 000 * | 640,000 | Usage: PACK | 10/1995 |
B-3 | B 06 400 001 *B 07 680 000 * | 1,280,000 | n/a | 12/1995 |
D-1.1 | D 00 000 001 *D 01 152 000 * | 1,152,000 | n/a | 02/1996 |
D-1.2 | D 01 152 001 *D 01 280 000 * | 128,000 | n/a | 02/1996 |
G-1.1 | G 00 000 001 *G 00 896 000 * | 896,000 | n/a | 08/1996 |
G-1.2 | G 00 896 001 *G 01 280 000 * | 384,000 | n/a | 08/1996 |
Series 1990
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 3,072,000 | n/a | 11/1991 |
B-2 | B 03 200 001 *B 06 400 000 * | 1,920,000 | n/a | 09/1993 |
C-1 | C 00 000 001 *C 03 200 000 * | 1,280,000 | Usage: PACK | 11/1992 |
G-1 | G 00 000 001 *G 03 200 000 * | 1,280,000 | n/a | 03/1992 |
J-1 | J 00 000 001 *J 03 200 000 * | 640,000 | Usage: PACK | 05/1992 |
Series 1988
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 1,280,000 | n/a | 10/1990 |
B-2 | B 03 200 001 *B 06 400 000 * | 1,920,000 | n/a | 11/1990 |
Series 1985
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
A-1 | A 00 000 001 *A 03 200 000 * | 64,000 | n/a | 10/1986 |
B-1 | B 00 000 001 *B 03 200 000 * | 3,200,000 | n/a | 11/1988 |
D-1 | D 00 000 001 *D 03 200 000 * | 640,000 | n/a | 06/1989 |
G-1 | G 00 000 001 *G 03 200 000 * | 640,000 | n/a | 09/1986 |
G-2 | G 03 200 001 *G 06 400 000 * | 1,280,000 | n/a | 06/1987 |
Series 1981A
FRB – Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
---|---|---|---|---|
B-1 | B 00 000 001 *B 03 200 000 * | 3,200,000 | n/a | 03/1985 |
E-1 | E 00 000 001 *E 03 200 000 * | 704,000 | n/a | 10/1985 |
L-1 | L 00 000 001 *L 00 640 000 * | 640,000 | n/a | 11/1984 |