$20 Star Note Tables

Series 2017A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
PA-1PA 00 000 001 *PA 00 320 000 *320,000Usage: SHEET04/2021
PB-1PB 00 000 001 *PB 00 320 000 *320,000Usage: PACK07/2024
PB-2PB 03 200 001 *PB 04 480 000 *1,280,000 est Usage: PACK07/2024
PB-3PB 06 400 001 *PB 07 040 000 *640,000Usage: PACK09/2024
PC-1PC 00 000 001 *PC 03 200 000 *3,200,000Usage: PACK05/2020
PC-2PC 03 200 001 *PC 06 400 000 *3,200,000Usage: PACK02/2022
PC-3PC 06 400 001 *PC 06 720 000 *320,000Usage: SHEET03/2022
PD-1PD 00 000 001 *PD 00 320 000 *320,000Usage: SHEET06/2020
PD-2PD 03 200 001 *PD 03 520 000 *320,000Usage: SHEET08/2021
PE-1PE 00 000 001 *PE 03 200 000 *3,200,000Usage: PACK11/2020
PF-1PF 00 000 001 *PF 00 320 000 *320,000Usage: SHEET04/2019
PF-2PF 03 200 001 *PF 06 400 000 *3,200,000Usage: PACK05/2019
PF-3PF 06 400 001 *PF 06 560 000 *160,000Usage: SHEET11/2020
PF-4PF 09 600 001 *PF 12 800 000 *3,200,000Usage: PACK12/2020
PF-5PF 12 800 001 *PF 12 960 000 *160,000Usage: SHEET04/2021
PF-6PF 16 000 001 *PF 19 200 000 *3,200,000Usage: PACK05/2021
PF-7PF 19 200 001 *PF 19 840 000 *640,000Usage: SHEET12/2021
PG-1PG 00 000 001 *PG 00 320 000 *320,000Usage: SHEET11/2020
PG-2PG 03 200 001 *PG 06 400 000 *3,200,000Usage: PACK06/2022
PG-3PG 06 400 001 *PG 07 040 000 *640,000Usage: SHEET07/2022
PH-1PH 00 000 001 *PH 03 200 000 *3,200,000Usage: PACK05/2024
PH-2PH 03 200 001 *PH 03 520 000 *320,000Usage: SHEET05/2024
PI-1PI 00 000 001 *PI 00 320 000 *320,000Usage: SHEET01/2020
PJ-1PJ 00 000 001 *PJ 00 640 000 *640,000Usage: SHEET07/2022
PJ-2PJ 03 200 001 *PJ 06 400 000 *3,200,000Usage: PACK12/2022
PJ-3PJ 06 400 001 *PJ 07 040 000 *640,000Usage: SHEET01/2023
PK-1PK 00 000 001 *PK 00 640 000 *640,000Usage: SHEET08/2019
PK-1PK 00 000 001 *PK 03 200 000 *3,200,000Usage: PACK12/2020
PK-2PK 03 200 001 *PK 06 400 000 *3,200,000Usage: PACK09/2019
PK-3PK 06 400 001 *PK 09 600 000 *3,200,000Usage: PACK12/2020
PK-4PK 09 600 001 *PK 10 240 000 *640,000Usage: SHEET05/2022
PL-1PL 00 000 001 *PL 03 200 000 *1,600,000 est Usage: PACK12/2020
PL-2PL 03 200 001 *PL 03 520 000 *320,000 Usage: PACK02/2021
PL-3PL 06 400 001 *PL 06 720 000 *320,000Usage: SHEET03/2021
PL-4PL 09 600 001 *PL 09 920 000 *320,000Usage: SHEET06/2021
PL-5PL 12 800 001 *PL 13 120 000 *320,000Usage: SHEET03/2024

Series 2017

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
NB-1NB 00 000 001 *NB 00 320 000 *320,000Usage: SHEET12/2017
NB-2NB 03 200 001 *NB 06 400 000 *3,200,000Usage: PACK01/2018
ND-1ND 00 000 001 *ND 00 160 000 *160,000Usage: SHEET12/2018
NE-1NE 00 000 001 *NE 03 200 000 *3,200,000Usage: PACK02/2019
NE-2NE 03 200 001 *NE 06 400 000 *3,200,000 Usage: PACK02/2019
NE-3NE 06 400 001 *NE 09 600 000 *3,200,000Usage: PACK03/2019
NF-1NF 00 000 001 *NF 00 320 000 *320,000Usage: SHEET03/2019
NF-2NF 03 200 001 *NF 03 520 000 *320,000Usage: SHEET06/2019
NF-3NF 06 400 001 *NF 09 600 000 *3,200,000Usage: PACK07/2019
NF-4NF 09 600 001 *NF 12 800 000 *3,200,000Usage: PACK07/2019
NJ-1NJ 00 000 001 *NJ 00 320 000 *320,000Usage: SHEET05/2018
NK-1NK 00 000 001 *NK 03 200 000 *3,200,000Usage: PACK09/2018
NK-2NK 03 200 001 *NK 03 840 000 *640,000Usage: SHEET02/2019
NK-3NK 06 400 001 *NK 09 600 000 *3,200,000Usage: PACK03/2019
NK-4NK 09 600 001 *NK 12 800 000 *3,200,000Usage: PACK04/2019
NL-1NL 00 000 001 *NL 03 200 000 *3,200,000Usage: PACK01/2018
NL-2NL 03 200 001 *NL 03 840 000 *640,000Usage: SHEET02/2018
NL-3NL 06 400 001 *NL 09 600 000 *3,200,000Usage: PACK01/2019

Series 2013

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
MA-1MA 00 000 001 *MA 03 200 000 *3,200,000Usage: PACK01/2016
MA-2MA 03 200 001 *MA 06 400 000 *3,200,000Usage: PACK10/2016
MA-3MA 06 400 001 *MA 09 600 000 *3,200,000Usage: PACK10/2017
MB-1MB 00 000 001 *MB 00 320 000 *320,000Usage: SHEET10/2015
MB-2MB 03 200 001 *MB 03 520 000 *320,000Usage: SHEET12/2016
ME-1ME 00 000 001 *ME 03 200 000 *3,200,000Usage: PACK05/2015
MF-1MF 00 000 001 *MF 00 320 000 *320,000Usage: SHEET03/2016
MF-2MF 03 200 001 *MF 03 520 000 *320,000Usage: SHEET05/2017
MF-3MF 06 400 001 *MF 06 720 000 *320,000Usage: SHEET06/2017
MF-4MF 09 600 001 *MF 12 800 000 *3,200,000Usage: PACK02/2018
MG-1MG 00 000 001 *MG 00 640 000 *640,000Usage: SHEET03/2014
MG-2MG 03 200 001 *MG 06 400 000 *3,200,000Usage: PACK04/2014
MG-3MG 06 400 001 *MG 06 720 000 *320,000Usage: SHEET05/2015
MG-4MG 09 600 001 *MG 09 920 000 *320,000Usage: SHEET08/2016
ML-1ML 00 000 001 *ML 00 640 000 *640,000Usage: SHEET07/2014
ML-2ML 03 200 001 *ML 06 400 000 *3,200,000Usage: PACK10/2015
ML-3ML 06 400 001 *ML 07 040 000 *640,000Usage: SHEET11/2016

Series 2009

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
JB-1JB 00 000 001 *JB 03 200 000 *3,200,000Usage: PACK01/2010
JD-1JD 00 000 001 *JD 00 640 000 *640,000Usage: SHEET05/2010
JE-1JE 00 000 001 *JE 00 320 000 *320,000Usage: SHEET08/2010
JE-2JE 03 200 001 *JE 03 840 000 *640,000Usage: SHEET03/2011
JE-3JE 06 400 001 *JE 06 720 000 *320,000Usage: SHEET03/2012
JE-4JE 09 600 001 *JE 12 800 000 *3,200,000Usage: PACK04/2012
JF-1JF 00 000 001 *JF 03 200 000 *3,200,000Usage: PACK01/2011
JF-2JF 03 200 001 *JF 03 520 000 *320,000Usage: SHEET01/2013
JF-3JF 06 400 001 *JF 09 600 000 *3,200,000Usage: PACK02/2013
JG-1JG 00 000 001 *JG 01 280 000 *1,280,000Usage: SHEET04/2010
JG-2JG 03 200 001 *JG 03 520 000 *320,000Usage: SHEET06/2012
JJ-1JJ 00 000 001 *JJ 00 512 000 *512,000Usage: PACK03/2010
JK-1JK 00 000 001 *JK 00 640 000 *640,000Usage: PACK11/2011
JL-1JL 00 000 001 *JL 03 200 000 *3,200,000Usage: PACK09/2013
JL-2JL 03 200 001 *JL 06 400 000 *3,200,000Usage: PACK09/2013
JL-3JL 06 400 001 *JL 06 880 000 *480,000Usage: SHEET10/2013

Series 2006

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
IA-1IA 00 000 001 *IA 01 024 000 *1,024,000Usage: PACK11/2009
IE-1IE 00 000 001 *IE 02 432 000 *2,432,000Usage: PACK07/2010
IF-1IF 00 000 001 *IF 00 320 000 *320,000Usage: SHEET08/2007
IF-2IF 03 200 001 *IF 06 400 000 *3,200,000Usage: PACK09/2007
IF-3IF 06 400 001 *IF 09 600 000 *3,200,000Usage: PACK10/2007
IG-1IG 00 000 001 *IG 00 640 000 *640,000Usage: SHEET10/2008
IG-2IG 03 200 001 *IG 06 400 000 *3,200,000Usage: PACK05/2009
IG-3IG 06 400 001 *IG 07 040 000 *640,000Usage: SHEET02/2010
IG-4IG 09 600 001 *IG 11 520 000 *1,920,000Usage: PACK03/2010
IK-1IK 00 000 001 *IK 03 200 000 *3,200,000Usage: PACK05/2009
IL-1IL 00 000 001 *IL 00 128 000 *128,000Usage: PACK07/2009
IL-2IL 03 200 001 *IL 06 400 000 *3,200,000Usage: PACK09/2010
IL-3IL 06 400 001 *IL 09 600 000 *3,200,000Usage: PACK10/2010

Series 2004A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
GA-1GA 00 000 001 *GA 00 384 000 *384,000Usage: SHEET11/2005
GB-1GB 00 000 001 *GB 00 320 000 *320,000Usage: SHEET03/2007
GB-2GB 03 200 001 *GB 05 760 000 *2,560,000Usage: PACK04/2007
GE-1GE 00 000 001 *GE 03 200 000 *3,200,000Usage: PACK08/2005
GF-1GF 00 000 001 *GF 03 200 000 *3,200,000Usage: PACK08/2006
GK-1GK 00 000 001 *GK 02 304 000 *2,304,000Usage: PACK12/2005

Series 2004

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
EA-1EA 00 000 001 *EA 00 320 000 *320,000Usage: SHEET09/2003
EA-2EA 03 200 001 *EA 03 520 000 *320,000Usage: SHEET10/2004
EA-3EA 06 400 001 *EA 09 600 000 *3,200,000Usage: PACK11/2004
EA-4EA 09 600 001 *EA 10 176 000 *576,000Usage: SHEET10/2005
EB-1EB 00 000 001 *EB 00 320 000 *320,000Usage: SHEET05/2005
EC-1EC 00 000 001 *EC 03 200 000 *3,200,000Usage: PACK08/2003
EC-2EC 03 200 001 *EC 03 520 000 *320,000Usage: SHEET09/2003
EC-3EC 06 400 001 *EC 06 720 000 *320,000Usage: SHEET04/2004
EC-4EC 09 600 001 *EC 12 800 000 *3,200,000Usage: PACK05/2004
EE-1EE 00 000 001 *EE 00 640 000 *640,000Usage: SHEET04/2003
EE-2EE 03 200 001 *EE 06 400 000 *3,200,000Usage: PACK05/2003
EF-1EF 00 000 001 *EF 03 200 000 *3,200,000Usage: PACK06/2004
EF-2EF 03 200 001 *EF 06 400 000 *3,200,000Usage: PACK08/2005
EG-1EG 00 000 001 *EG 03 200 000 *3,200,000Usage: PACK06/2003
EG-2EG 03 200 001 *EG 03 840 000 *640,000Usage: SHEET07/2003
EG-3EG 06 400 001 *EG 07 040 000 *640,000Usage: SHEET12/2004
EJ-1EJ 00 000 001 *EJ 03 200 000 *3,200,000Usage: PACK02/2004
EK-1EK 00 000 001 *EK 00 384 000 *384,000Usage: SHEET06/2007
EL-1EL 00 000 001 *EL 03 200 000 *3,200,000Usage: PACK02/2004
EL-2EL 03 200 001 *EL 06 400 000 *3,200,000Usage: PACK03/2005

Series 2001

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
CB-1CB 00 000 001 *CB 00 320 000 *320,000Usage: SHEET02/2002
CG-1CG 00 000 001 *CG 03 200 000 *3,200,000Usage: PACK04/2003
CJ-1CJ 00 000 001 *CJ 03 200 000 *3,200,000Usage: PACK12/2002
CL-1CL 00 000 001 *CL 03 200 000 *3,200,000Usage: PACK12/2002

Series 1999

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
BA-1BA 00 000 001 *BA 01 920 000 *1,920,000Usage: PACK10/2001
BB-1BB 00 000 001 *BB 00 640 000 *640,000Usage: SHEET01/2002
BB-2BB 03 200 001 *BB 05 120 000 *1,920,000Usage: PACK08/2002
BB-3BB 06 400 001 *BB 09 600 000 *3,200,000Usage: PACK08/2002
BD-1BD 00 000 001 *BD 01 920 000 *1,920,000Usage: PACK02/2001
BD-2BD 03 200 001 *BD 03 840 000 *640,000Usage: PACK08/2002
BG-1BG 00 000 001 *BG 03 200 000 *3,200,000Usage: PACK09/2000
BG-2BG 03 200 001 *BG 06 400 000 *3,200,000Usage: PACK09/2000
BG-3BG 06 400 001 *BG 07 040 000 *640,000Usage: SHEET08/2001
BL-1BL 00 000 001 *BL 03 200 000 *3,200,000Usage: PACK11/2002

Series 1996

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
AA-1AA 00 000 001 *AA 03 200 000 *3,200,000Usage: PACK07/1998
AA-2AA 03 200 001 *AA 04 480 000 *1,280,000Usage: SHEET11/1998
AA-3AA 06 400 001 *AA 09 600 000 *3,200,000Usage: PACK01/1999
AA-4AA 09 600 001 *AA 12 800 000 *3,200,000Usage: PACK09/1999
AB-1.1AB 00 000 001 *AB 02 560 000 *2,560,000Usage: PACK06/1998
AB-1.2AB 02 560 001 *AB 03 200 000 *640,000Usage: SHEET06/1998
AC-1AC 00 000 001 *AC 03 200 000 *3,200,000Usage: PACK06/1999
AD-1AD 00 000 001 *AD 03 200 000 *3,200,000Usage: PACK09/1998
AD-2AD 03 200 001 *AD 06 400 000 *3,200,000Usage: PACK01/2000
AE-1AE 00 000 001 *AE 03 200 000 *3,200,000Usage: PACK08/1999
AF-1AF 00 000 001 *AF 03 200 000 *3,200,000Usage: PACK03/2000
AG-1AG 00 000 001 *AG 03 200 000 *3,200,000Usage: PACK07/1998
AG-2AG 03 200 001 *AG 06 400 000 *3,200,000Usage: PACK07/1998
AG-3AG 06 400 001 *AG 09 600 000 *3,200,000Usage: PACK03/1999
AG-4AG 09 600 001 *AG 12 800 000 *3,200,000Usage: PACK09/2001
AH-1AH 00 000 001 *AH 00 640 000 *640,000Usage: SHEET09/1998
AL-1.1AL 00 000 001 *AL 02 560 000 *2,560,000Usage: PACK06/1998
AL-1.2AL 02 560 001 *AL 03 200 000 *640,000Usage: SHEET06/1998
AL-2AL 03 200 001 *AL 06 400 000 *3,200,000Usage: PACK06/1999
AL-3AL 06 400 001 *AL 07 040 000 *640,000Usage: SHEET10/1999

Series 1995

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 01 920 000 *1,920,000Usage: PACK12/1996
B-2B 03 200 001 *B 05 120 000 *1,920,000Usage: PACK03/1997
B-3B 06 400 001 *B 08 320 000 *1,920,000Usage: PACK04/1997
D-1.1D 00 000 001 *D 00 384 000 *384,000Usage: PACK06/1997
D-1.2D 00 384 001 *D 00 640 000 *256,000Usage: SHEET06/1997

Series 1993

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000n/a07/1995
B-1B 00 000 001 *B 03 200 000 *3,200,000Usage: PACK10/1994
B-2.1B 03 200 001 *B 04 736 000 *1,536,000n/a07/1996
B-2.2B 04 736 001 *B 05 120 000 *384,000n/a07/1996
D-1D 00 000 001 *D 01 920 000 *1,920,000Usage: PACK01/1996
E-1E 00 000 001 *E 03 200 000 *1,920,000Usage: PACK04/1995
E-2E 03 200 001 *E 03 840 000 *640,000Usage: SHEET11/1995
F-1F 00 000 001 *F 03 200 000 *3,200,000Usage: PACK05/1997
L-1L 00 000 001 *L 03 200 000 *1,280,000Usage: SHEET03/1995
L-2L 03 200 001 *L 06 400 000 *3,200,000Usage: PACK10/1995
L-3L 06 400 001 *L 09 600 000 *3,200,000Usage: PACK10/1995

Series 1990

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000n/a03/1994
B-1B 00 000 001 *B 03 200 000 *3,200,000n/a04/1992
B-2B 03 200 001 *B 06 400 000 *1,280,000Usage: PACK10/1992
B-3B 06 400 001 *B 09 600 000 *3,200,000n/a02/1993
B-4B 09 600 001 *B 12 800 000 *3,200,000Usage: PACK05/1993
B-5B 12 800 001 *B 16 000 000 *3,200,000n/a08/1993
B-6B 16 000 001 *B 19 200 000 *2,560,000Usage: PACK12/1993
D-1D 00 000 001 *D 03 200 000 *3,200,000Usage: PACK04/1993
E-1E 00 000 001 *E 03 200 000 *3,200,000Usage: PACK06/1994
F-1F 00 000 001 *F 03 200 000 *1,280,000Usage: PACK07/1994
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK03/1993
G-2G 03 200 001 *G 06 400 000 *2,560,000Usage: PACK09/1993
G-3G 06 400 001 *G 09 600 000 *2,560,000Usage: PACK12/1993
G-4G 09 600 001 *G 12 800 000 *3,200,000Usage: PACK02/1995
G-5G 12 800 001 *G 16 000 000 *2,560,000Usage: PACK03/1995
H-1H 00 000 001 *H 03 200 000 *3,200,000Usage: PACK06/1992
I-1I 00 000 001 *I 03 200 000 *1,920,000n/a01/1994
I-2I 03 200 001 *I 06 400 000 *3,200,000Usage: PACK05/1994

Series 1988A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *3,200,000Usage: PACK07/1990
B-2B 03 200 001 *B 06 400 000 *3,200,000Usage: PACK04/1991
B-3B 06 400 001 *B 09 600 000 *2,560,000n/a11/1991
B-4B 09 600 001 *B 12 800 000 *3,200,000Usage: PACK02/1992
C-1C 00 000 001 *C 03 200 000 *3,200,000n/a09/1991
F-1F 00 000 001 *F 03 200 000 *3,200,000Usage: PACK12/1990
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK05/1991
K-1K 00 000 001 *K 03 200 000 *3,200,000Usage: PACK10/1991

Series 1985

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000n/a05/1989
B-1B 00 000 001 *B 03 200 000 *3,200,000n/a03/1986
B-2B 03 200 001 *B 06 400 000 *2,560,000n/a08/1988
C-1C 00 000 001 *C 03 200 000 *640,000n/a06/1986
C-2C 03 200 001 *C 06 400 000 *3,200,000n/a08/1989
D-1D 00 000 001 *D 03 200 000 *3,200,000n/a08/1986
D-2D 03 200 001 *D 06 400 000 *3,200,000n/a03/1990
E-1E 00 000 001 *E 03 200 000 *3,200,000n/a12/1986
E-2E 03 200 001 *E 06 400 000 *3,200,000n/a10/1989
G-1G 00 000 001 *G 03 200 000 *3,200,000n/a04/1987
G-2G 03 200 001 *G 06 400 000 *2,560,000n/a02/1989
J-1J 00 000 001 *J 03 200 000 *3,200,000n/a10/1988
K-1K 00 000 001 *K 03 200 000 *1,920,000n/a10/1987
L-1L 00 000 001 *L 03 200 000 *3,200,000n/a01/1990

Series 1981A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
D-1D 00 000 001 *D 03 200 000 *3,200,000n/a08/1984
D-2D 03 200 001 *D 06 400 000 *3,200,000n/a07/1985
F-1F 00 000 001 *F 03 200 000 *3,200,000n/a12/1984
L-1L 00 000 001 *L 03 200 000 *3,200,000n/a06/1985
L-2L 03 200 001 *L 06 400 000 *3,200,000n/a10/1985

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top