$100 Star Note Tables

Series 2021

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
QH-1QH 00 000 001 *QH 00 320 000 *320,000Usage: SHEET05/2024
QI-1QI 00 000 001 *QI 03 200 000 *3,200,000Usage: PACK08/2024
QJ-1QJ 00 000 001 *QJ 00 320 000 *320,000Usage: SHEET12/2023
QJ-2QJ 03 200 001 *QJ 06 400 000 *3,200,000Usage: PACK12/2023
QL-1QL 00 000 001 *QL 00 640 000 *640,000Usage: SHEET01/2024
QL-2QL 03 200 001 *QL 06 400 000 *3,200,000Usage: PACK02/2024
QL-3QL 06 400 001 *QL 06 720 000 *320,000Usage: SHEET07/2024

Series 2017A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
PB-1PB 00 000 001 *PB 03 200 000 *3,200,000Usage: PACK10/2021
PB-2PB 03 200 001 *PB 03 840 000 *640,000Usage: SHEET04/2022
PB-3PB 06 400 001 *PB 07 040 000 *640,000Usage: PACK10/2022
PB-4PB 09 600 001 *PB 12 800 000 *3,200,000Usage: PACK11/2023
PE-1PE 00 000 001 *PE 03 200 000 *3,200,000Usage: PACK09/2020
PF-1PF 00 000 001 *PF 03 200 000 *3,200,000Usage: PACK01/2020
PF-2PF 03 200 001 *PF 03 840 000 *640,000Usage: SHEET02/2020
PF-3PF 06 400 001 *PF 07 040 000 *640,000Usage: SHEET08/2020
PF-4PF 09 600 001 *PF 09 920 000 *320,000Usage: SHEET11/2020
PF-5PF 12 800 001 *PF 16 000 000 *3,200,000Usage: PACK12/2020
PF-6PF 16 000 001 *PF 16 320 000 *320,000Usage: SHEET05/2021
PF-7PF 19 200 001 *PF 22 400 000 *3,200,000Usage: PACK10/2021
PF-8PF 22 400 001 *PF 22 720 000 *320,000Usage: SHEET12/2021
PF-9PF 25 600 001 *PF 25 920 000 *320,000Usage: SHEET05/2022
PF-10PF 28 800 001 *PF 32 000 000 *3,200,000Usage: PACK08/2022
PF-11PF 32 000 001 *PF 32 320 000 *320,000Usage: SHEET09/2022
PF-12PF 35 200 001 *PF 35 232 000 *32,000Usage: SHEET10/2023
PG-1PG 00 000 001 *PG 00 320 000 *320,000Usage: SHEET12/2022
PK-1PK 00 000 001 *PK 03 200 000 *3,200,000Usage: PACK06/2022
PK-2PK 03 200 001 *PK 06 400 000 *3,200,000Usage: PACK05/2023
PK-3PK 06 400 001 *PK 06 720 000 *320,000Usage: SHEET06/2023
PK-4PK 09 600 001 *PK 12 800 000 *3,200,000Usage: PACK08/2023
PL-1PL 00 000 001 *PL 03 200 000 *3,200,000Usage: PACK07/2019
PL-2PL 03 200 001 *PL 03 840 000 *640,000Usage: SHEET08/2019
PL-3PL 06 400 001 *PL 07 040 000 *640,000Usage: SHEET12/2020
PL-4PL 09 600 001 *PL 10 240 000 *640,000Usage: SHEET12/2020
PL-4PL 09 600 001 *PL 12 800 000 *3,200,000Usage: PACK05/2021
PL-5PL 12 800 001 *PL 13 440 000 *640,000 Usage: SHEET05/2021
PL-5.1PL 12 800 001 *PL 16 000 000 *3,200,000 Usage: PACK05/2021
PL-6PL 16 000 001 *PL 16 640 000 *640,000Usage: SHEET10/2021

Series 2013

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
MB-1MB 00 000 001 *MB 00 256 000 *256,000Usage: SHEET10/2014
MB-2MB 03 200 001 *MB 03 456 000 *256,000Usage: SHEET11/2014
MB-3MB 06 400 001 *MB 06 784 000 *384,000Usage: PACK12/2014
MB-4MB 09 600 001 *MB 09 984 000 *384,000Usage: PACK01/2015
MB-5MB 12 800 001 *MB 14 080 000 *1,280,000Usage: PACK02/2015
MB-6MB 16 000 001 *MB 19 200 000 *3,200,000Usage: PACK03/2015
MB-7MB 19 200 001 *MB 21 120 000 *1,920,000Usage: PACK03/2015
MB-8MB 22 400 001 *MB 25 600 000 *3,200,000Usage: PACK11/2017
MB-9MB 25 600 001 *MB 26 240 000 *640,000Usage: SHEET12/2017
MB-10MB 28 800 001 *MB 32 000 000 *3,200,000Usage: PACK04/2018
MB-11MB 32 000 001 *MB 32 128 000 *128,000Usage: SHEET05/2018
MD-1MD 00 000 001 *MD 03 200 000 *3,200,000Usage: PACK03/2019
MD-2MD 03 200 001 *MD 03 520 000 *320,000Usage: SHEET04/2019
MF-1MF 00 000 001 *MF 00 128 000 *128,000Usage: SHEET05/2019
MG-1MG 00 000 001 *MG 00 640 000 *640,000Usage: SHEET06/2018
MG-2MG 03 200 001 *MG 06 400 000 *3,200,000Usage: PACK07/2018
ML-1ML 00 000 001 *ML 00 640 000 *640,000Usage: SHEET05/2017
ML-2ML 03 200 001 *ML 03 840 000 *640,000Usage: SHEET10/2018

Series 2009A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
LA-1LA 00 000 001 *LA 00 640 000 *640,000Usage: SHEET02/2013
LA-2LA 03 200 000 *LA 06 400 000 *3,200,000Usage: PACK02/2014
LA-3LA 06 400 001 *LA 09 600 000 *3,200,000Usage: PACK04/2016
LA-4LA 09 600 001 *LA 10 240 000 *640,000Usage: SHEET05/2016
LB-1LB 00 000 001 *LB 00 128 000 *128,000Usage: SHEET09/2012
LB-2LB 03 200 001 *LB 03 840 000 *640,000Usage: SHEET10/2012
LB-3LB 06 400 001 *LB 09 600 000 *3,200,000Usage: PACK11/2012
LB-4LB 09 600 001 *LB 10 240 000 *640,000Usage: SHEET09/2014
LB-5LB 12 800 001 *LB 12 928 000 *128,000Usage: SHEET04/2015
LB-6LB 16 000 001 *LB 16 128 000 *128,000Usage: SHEET05/2015
LB-7LB 19 200 001 *LB 22 400 000 *3,200,000Usage: PACK06/2015
LB-8LB 22 400 001 *LB 23 040 000 *640,000Usage: SHEET07/2015
LC-1LC 00 000 001 *LC 03 200 000 *3,200,000Usage: PACK08/2012
LD-1LD 00 000 001 *LD 00 320 000 *320,000Usage: SHEET08/2013
LD-2LD 03 200 000 *LD 03 840 000 *640,000Usage: SHEET09/2013
LE-1LE 00 000 001 *LE 02 816 000 *2,816,000Usage: PACK07/2015
LF-1LF 00 000 001 *LF 03 200 000 *3,200,000Usage: PACK08/2013
LF-2LF 03 200 001 *LF 06 400 000 *3,200,000Usage: PACK08/2013
LF-3LF 06 400 001 *LF 09 600 000 *3,200,000Usage: PACK06/2015
LG-1LG 00 000 001 *LG 01 024 000 *1,024,000Usage: PACK10/2011
LG-2LG 03 200 001 *LG 06 272 000 *3,072,000Usage: PACK11/2011
LG-3LG 06 400 001 *LG 07 168 000 *768,000Usage: SHEET12/2011
LG-4LG 09 600 001 *LG 09 760 000 *160,000Usage: SHEET04/2013
LG-5LG 12 800 001 *LG 16 000 000 *3,200,000Usage: PACK05/2013
LH-1LH 00 000 001 *LH 03 200 000 *3,200,000Usage: PACK01/2012
LH-2LH 03 200 001 *LH 03 520 000 *320,000Usage: SHEET02/2013
LH-3LH 06 400 001 *LH 09 600 000 *3,200,000Usage: PACK03/2013
LH-4LH 09 600 001 *LH 12 800 000 *3,200,000Usage: PACK04/2013
LH-5LH 12 800 001 *LH 13 120 000 *320,000Usage: SHEET05/2013
LH-6LH 16 000 001 *LH 19 200 000 *320,000Usage: SHEET09/2013
LI-1LI 00 000 001 *LI 03 200 000 *3,200,000Usage: PACK04/2013
LK-1LK 00 000 001 *LK 03 200 000 *3,200,000Usage: PACK04/2013
LK-2LK 03 200 001 *LK 03 840 000 *640,000Usage: SHEET05/2013
LK-3LK 06 400 001 *LK 09 600 000 *3,200,000Usage: PACK06/2013
LL-1LL 00 000 001 *LL 00 640 000 *640,000Usage: PACK05/2012
LL-2LL 03 200 001 *LL 06 400 000 *3,200,000Usage: PACK06/2012
LL-3LL 06 400 001 *LL 09 600 000 *3,200,000Usage: PACK05/2013
LL-4LL 09 600 001 *LL 10 240 000 *640,000Usage: SHEET06/2013
LL-5LL 12 800 001 *LL 13 440 000 *640,000Usage: SHEET08/2015
LL-6LL 16 000 001 *LL 19 200 000 *3,200,000Usage: PACK09/2016
LL-7LL 19 200 001 *LL 19 840 000 *640,000Usage: SHEET12/2016

Series 2009

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
JA-1JA 00 000 001 *JA 00 640 000 *640,000Usage: SHEET04/2010
JB-1JB 00 000 001 *JB 00 640 000 *640,000Usage: SHEET02/2010
JB-2JB 03 200 001 *JB 06 400 000 *3,200,000Usage: PACK03/2010
JB-3JB 06 400 001 *JB 09 600 000 *3,200,000Usage: PACK04/2010
JB-4JB 09 600 001 *JB 12 800 000 *3,200,000Usage: PACK07/2010
JB-5JB 12 800 001 *JB 16 000 000 *3,200,000Usage: PACK08/2010
JB-6JB 16 000 001 *JB 19 200 000 *3,200,000Usage: PACK09/2010
JB-7JB 19 200 001 *JB 22 400 000 *3,200,000Usage: PACK09/2010
JB-8JB 22 400 001 *JB 25 600 000 *3,200,000Usage: PACK09/2010
JB-9JB 25 600 001 *JB 28 800 000 *3,200,000Usage: PACK09/2010
JB-10JB 28 800 001 *JB 32 000 000 *3,200,000Usage: PACK09/2010
JB-11JB 32 000 001 *JB 32 512 000 *512,000Usage: PACK06/2011
JB-12JB 35 200 001 *JB 35 328 000 *128,000Usage: SHEET07/2011
JE-1JE 00 000 001 *JE 00 320 000 *320,000Usage: SHEET05/2011
JF-1JF 00 000 001 *JF 00 128 000 *128,000Usage: SHEET02/2010
JF-2JF 03 200 001 *JF 06 400 000 *3,200,000Usage: PACK03/2010
JF-3JF 06 400 001 *JF 07 040 000 *640,000Usage: SHEET03/2010
JF-4JF 09 600 001 *JF 12 800 000 *3,200,000Usage: PACK04/2010
JH-1JH 00 000 001 *JH 03 200 000 *3,200,000Usage: PACK09/2010
JJ-1JJ 00 000 001 *JJ 03 200 000 *3,200,000Usage: PACK06/2010
JK-1JK 00 000 001 *JK 00 640 000 *640,000Usage: SHEET08/2010
JK-2JK 03 200 001 *JK 06 400 000 *3,200,000Usage: PACK09/2010
JL-1JL 00 000 001 *JL 03 200 000 *3,200,000Usage: PACK07/2010
JL-2JL 03 200 001 *JL 06 400 000 *3,200,000Usage: PACK08/2010
JL-3JL 06 400 001 *JL 09 600 000 *3,200,000Usage: PACK09/2010
JL-4JL 09 600 001 *JL 12 800 000 *3,200,000Usage: PACK10/2010
JL-5JL 12 800 000 *JL 16 000 000 *3,200,000Usage: PACK11/2010
JL-6JL 16 000 000 *JL 19 200 000 *3,200,000Usage: PACK11/2010
JL-7JL 19 200 000 *JL 22 400 000 *3,200,000Usage: PACK11/2010
JL-8JL 22 400 000 *JL 25 600 000 *3,200,000Usage: PACK11/2010
JL-9JL 25 600 000 *JL 28 800 000 *3,200,000Usage: PACK11/2010
JL-10JL 28 800 000 *JL 32 000 000 *3,200,000Usage: PACK11/2010
JL-11JL 32 000 000 *JL 35 200 000 *3,200,000Usage: PACK11/2010
JL-12JL 35 200 000 *JL 38 400 000 *3,200,000Usage: PACK11/2010

Series 2006A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
KB-1KB 00 000 001 *KB 00 320 000 *320,000Usage: SHEET11/2011
KB-2KB 03 200 001 *KB 06 400 000 *3,200,000Usage: PACK01/2012
KB-3KB 06 400 001 *KB 06 720 000 *320,000Usage: SHEET06/2012
KB-4KB 09 600 001 *KB 09 920 000 *320,000Usage: SHEET03/2013
KE-1KE 00 000 001 *KE 00 320 000 *320,000Usage: SHEET07/2011
KF-1KF 00 000 001 *KF 03 200 000 *3,200,000Usage: PACK04/2012
KF-2KF 03 200 001 *KF 03 232 000 *32,000Usage: SHEET05/2013
KK-1KK 00 000 001 *KK 03 200 000 *3,200,000Usage: PACK09/2011
KK-2KK 03 200 001 *KK 03 840 000 *640,000Usage: SHEET09/2012
KK-3KK 06 400 001 *KK 08 320 000 *1,920,000Usage: PACK10/2012
KK-4KK 09 600 001 *KK 09 984 000 *384,000Usage: PACK11/2012
KL-1KL 00 000 001 *KL 00 320 000 *320,000Usage: SHEET09/2012
KL-2KL 03 200 001 *KL 06 400 000 *3,200,000Usage: PACK10/2012
KL-3KL 06 400 001 *KL 07 040 000 *640,000Usage: SHEET10/2012

Series 2006

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
HA-1HA 00 000 001 *HA 03 200 000 *3,200,000Usage: PACK11/2010
HA-2HA 03 200 001 *HA 03 840 000 *640,000Usage: SHEET12/2010
HA-3HA 06 400 001 *HA 06 560 000 *160,000Usage: SHEET04/2012
HB-1HB 00 000 001 *HB 03 200 000 *3,200,000Usage: PACK08/2007
HB-2HB 03 200 001 *HB 03 520 000 *320,000Usage: SHEET03/2008
HB-3HB 06 400 001 *HB 08 320 000 *1,920,000Usage: PACK04/2008
HB-4HB 09 600 001 *HB 11 520 000 *1,920,000Usage: PACK08/2008
JB-4JB 09 600 001 *JB 12 800 000 *3,200,000Usage: PACK07/2010
HB-5HB 12 800 001 *HB 16 000 000 *3,200,000Usage: PACK01/2009
HB-6HB 16 000 001 *HB 16 320 000 *320,000Usage: SHEET03/2009
HB-7HB 19 200 001 *HB 19 840 000 *640,000Usage: PACK01/2010
HE-1HE 00 000 001 *HE 01 920 000 *1,920,000Usage: PACK02/2007
HF-1HF 00 000 001 *HF 01 280 000 *1,280,000Usage: PACK12/2008
HK-1HK 00 000 001 *HK 01 280 000 *1,280,000Usage: PACK01/2008
HK-2HK 03 200 000 *HK 03 328 000 *128,000Usage: SHEET02/2010
HK-3HK 06 400 001 *HK 07 040 000 *640,000Usage: PACK03/2010
HK-4HK 09 600 001 *HK 09 696 000 *96,000Usage: PACK04/2010
HL-1HL 00 000 001 *HL 00 128 000 *128,000Usage: SHEET02/2007
HL-2HL 03 200 001 *HL 03 328 000 *128,000Usage: SHEET02/2010
HL-3HL 06 400 001 *HL 07 752 000 *1,552,000Usage: PACK09/2007
HL-4HL 09 600 001 *HL 09 728 000 *128,000Usage: SHEET10/2007
HL-5HL 12 800 001 *HL 13 120 000 *320,000Usage: SHEET11/2008
HL-6HL 16 000 001 *HL 19 200 000 *3,200,000Usage: PACK05/2009
HL-7HL 19 200 001 *HL 19 840 000 *640,000Usage: SHEET06/2009
HL-8HL 22 400 001 *HL 23 680 000 *1,280,000Usage: PACK10/2009
HL-9HL 25 600 001 *HL 26 880 000 *1,280,000Usage: PACK11/2009
HL-10HL 28 800 001 *HL 30 080 000 *1,280,000Usage: PACK07/2011

Series 2003A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
FB-1FB 00 000 001 *FB 00 160 000 *160,000Usage: SHEET03/2006
FB-2FB 03 200 001 *FB 04 480 000 *1,280,000Usage: PACK04/2006
FB-3FB 06 400 001 *FB 06 720 000 *320,000Usage: SHEET04/2007
FG-1FG 00 000 001 *FG 01 920 000 *1,920,000Usage: PACK07/2006
FH-1FH 00 000 001 *FH 00 320 000 *320,000Usage: SHEET10/2006
FH-2FH 03 200 001 *FH 04 480 000 *1,280,000Usage: PACK11/2006
FL-1FL 00 000 001 *FL 01 280 000 *1,280,000Usage: PACK11/2005

Series 2003

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
DB-1DB 00 000 001 *DB 00 320 000 *320,000Usage: SHEET08/2004
DB-2DB 03 200 001 *DB 05 120 000 *1,920,000Usage: PACK09/2004
DF-1DF 00 000 001 *DF 01 280 000 *1,280,000Usage: PACK04/2004
DK-1DK 00 000 001 *DK 01 280 000 *1,280,000Usage: PACK02/2004
DK-2DK 03 200 001 *DK 03 328 000 *128,000Usage: SHEET03/2004
DK-3DK 06 400 001 *DK 07 680 000 *1,280,000Usage: PACK06/2005
DL-1DL 00 000 001 *DL 00 320 000 *320,000Usage: SHEET09/2005
DL-2DL 03 200 001 *DL 03 840 000 *640,000Usage: PACK10/2005

Series 2001

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
CB-1CB 00 000 001 *CB 00 320 000 *320,000Usage: SHEET04/2002
CD-1CD 00 000 001 *CD 01 920 000 *1,920,000Usage: PACK01/2003
CE-1CE 00 000 001 *CE 01 920 000 *1,920,000Usage: PACK02/2003
CF-1CF 00 000 001 *CF 00 320 000 *320,000Usage: SHEET11/2002
CF-2CF 03 200 001 *CF 04 480 000 *1,280,000Usage: PACK12/2002

Series 1999

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
BA-1BA 00 000 001 *BA 03 200 000 *3,200,000Usage: PACK10/2000
BA-2BA 03 200 001 *BA 03 520 000 *320,000Usage: SHEET11/2000
BB-1BB 00 000 001 *BB 01 920 000 *1,920,000Usage: PACK11/2001
BB-2BB 03 200 001 *BB 05 120 000 *1,920,000Usage: PACK03/2002

Series 1996

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
AA-1AA 00 000 001 *AA 02 560 000 *2,560,000Usage: PACK01/1996
AA-2AA 03 200 001 *AA 03 840 000 *640,000Usage: PACK06/1998
AB-1.1AB 00 000 001 *AB 02 560 000 *2,560,000Usage: PACK10/1995
AB-1.2AB 02 560 001 *AB 03 200 000 *640,000Usage: SHEET10/1995
AB-2AB 03 200 001 *AB 06 400 000 *3,200,000Usage: PACK03/1996
AB-3.1AB 06 400 001 *AB 08 320 000 *1,920,000Usage: PACK01/1997
AB-3.2AB 08 320 001 *AB 08 960 000 *640,000Usage: SHEET01/1997
AB-4AB 09 600 001 *AB 11 520 000 *1,920,000Usage: PACK04/1997
AB-5AB 12 800 001 *AB 16 000 000 *3,200,000Usage: PACK02/1999
AB-6AB 16 000 001 *AB 19 200 000 *3,200,000Usage: PACK05/1999
AD-1AD 00 000 001 *AD 00 160 000 *160,000Usage: SHEET05/1996
AE-1AE 00 000 001 *AE 03 200 000 *3,200,000Usage: PACK10/1998
AF-1AF 00 000 001 *AF 01 920 000 *1,920,000Usage: PACK04/1998
AF-2AF 03 200 001 *AF 03 840 000 *640,000Usage: SHEET11/1998
AG-1AG 00 000 001 *AG 01 920 000 *1,920,000Usage: PACK02/1998
AK-1AK 00 000 001 *AK 01 920 000 *1,920,000Usage: PACK01/1998
AL-1AL 00 000 001 *AL 02 560 000 *2,560,000Usage: PACK12/1995

Series 1993

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *1,280,000Usage: PACK11/1994
C-1C 00 000 001 *C 01 280 000 *1,280,000Usage: PACK09/1995
D-1D 00 000 001 *D 03 200 000 *1,280,000n/a03/1995
H-1H 00 000 001 *H 03 200 000 *640,000Usage: PACK06/1995

Series 1990

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *2,816,000Usage: SHEET05/1991
B-2B 03 200 001 *B 06 400 000 *1,280,000Usage: PACK10/1993
B-3B 06 400 001 *B 09 600 000 *640,000n/a09/1994
C-1C 00 000 001 *C 03 200 000 *1,280,000n/a03/1993
G-1G 00 000 001 *G 03 200 000 *640,000Usage: PACK03/1994
J-1J 00 000 001 *J 03 200 000 *2,560,000n/a11/1991
K-1K 00 000 001 *K 03 200 000 *1,920,000n/a07/1994
L-1L 00 000 001 *L 03 200 000 *3,200,000Usage: PACK08/1991

Series 1988

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *2,560,000n/a04/1990
B-2B 03 200 001 *B 06 400 000 *1,920,000n/a11/1990

Series 1985

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *128,000n/a04/1986
D-1D 00 000 001 *D 03 200 000 *1,280,000n/a06/1989
J-1J 00 000 001 *J 03 200 000 *1,280,000n/a02/1988
K-1K 00 000 001 *K 03 200 000 *640,000n/a06/1987

Series 1981A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
L-1L 00 000 001 *L 03 200 000 *640,000n/a09/1985

Leave a Comment

Your email address will not be published. Required fields are marked *