$10 Star Note Tables

Series 2021

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
QJ-1QJ 00 000 001 *QJ 03 200 000 *3,200,000Usage: PACK05/2024

Series 2017A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
PB-1PB 00 000 001 *PB 00 320 000 *320,000Usage: SHEET05/2022
PB-2PB 03 200 001 *PB 06 400 000 *3,200,000Usage: PACK05/2022
PB-3PB 06 400 001 *PB 09 600 000 *3,200,000Usage: PACK08/2023
PB-4PB 09 600 001 *PB 09 920 000 *320,000Usage: SHEET02/2024
PC-1PC 00 000 001 *PC 00 320 000 *320,000Usage: PACK10/2022
PF-1PF 00 000 001 *PF 00 320 000 *320,000Usage: SHEET10/2019
PF-2PF 03 200 001 *PF 06 400 000 *3,200,000Usage: PACK11/2019
PF-3PF 06 400 001 *PF 09 600 000 *3,200,000Usage: PACK01/2023
PK-1PK 00 000 001 *PK 00 320 000 *320,000Usage: SHEET09/2020
PL-1PL 00 000 001 *PL 03 200 000 *1,280,000 est Usage: PACK10/2021

Series 2017

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
NF-1NF 00 000 001 *NF 00 128 000 *128,000Usage: SHEET04/2019
NI-1NI 00 000 001 *NI 00 320 000 *320,000Usage: SHEET06/2018
NI-2NI 03 200 001 *NI 06 400 000 *3,200,000Usage: PACK07/2018
NJ-1NJ 00 000 001 *NJ 01 152 000 *1,152,000Usage: PACK05/2018
NJ-2NJ 03 200 001 *NJ 03 328 000 *128,000Usage: SHEET06/2018
NL-1NL 00 000 001 *NL 00 320 000 *320,000Usage: SHEET08/2018

Series 2013

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
MB-1MB 00 000 001 *MB 03 200 000 *3,200,000Usage: PACK12/2014
MB-2MB 03 200 001 *MB 03 840 000 *640,000Usage: SHEET01/2015
ME-1ME 00 000 001 *ME 00 064 000 *64,000Usage: SHEET02/2018
MF-1MF 00 000 001 *MF 00 128 000 *128,000Usage: SHEET10/2017
ML-1ML 00 000 001 *ML 03 200 000 *3,200,000Usage: PACK02/2017

Series 2009

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
JB-1JB 00 000 001 *JB 03 200 000 *3,200,000Usage: PACK09/2010
JD-1JD 00 000 001 *JD 01 920 000 *1,920,000Usage: PACK10/2010
JF-1JF 00 000 001 *JF 00 640 000 *640,000Usage: SHEET03/2012
JG-1JG 00 000 001 *JG 02 176 000 *2,176,000Usage: PACK09/2013

Series 2006

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
IB-1IB 00 000 001 *IB 01 920 000 *1,920,000Usage: PACK10/2010
IC-1IC 00 000 001 *IC 00 640 000 *640,000Usage: SHEET12/2007
IG-1IG 00 000 001 *IG 00 640 000 *640,000Usage: SHEET06/2008
IG-2IG 03 200 001 *IG 03 328 000 *128,000Usage: PACK06/2009

Series 2004A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
GA-1GA 00 000 001 *GA 03 200 000 *3,200,000Usage: PACK11/2005
GB-1GB 00 000 001 *GB 00 640 000 *640,000Usage: SHEET01/2006
GF-1GF 00 000 001 *GF 00 009 600 *9,600Usage: SHEET03/2006
GG-1GG 00 000 001 *GG 00 512 000 *512,000Usage: PACK05/2008
GL-1GL 00 000 001 *GL 00 128 000 *128,000Usage: SHEET07/2005
GL-2GL 03 200 001 *GL 03 712 000 *512,000Usage: PACK08/2005
GL-3GL 06 400 001 *GL 09 600 000 *3,200,000Usage: PACK09/2006
GL-4GL 09 600 001 *GL 11 520 000 *1,920,000Usage: PACK10/2006

Series 2003

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
DA-1DA 00 000 001 *DA 00 416 000 *416,000Usage: SHEET11/2005
DD-1DD 00 000 001 *DD 01 280 000 *1,280,000Usage: PACK09/2003
DH-1DH 00 000 001 *DH 00 128 000 *128,000Usage: SHEET01/2004
DH-2DH 03 200 001 *DH 03 840 000 *640,000Usage: PACK02/2004
DJ-1DJ 00 000 001 *DJ 01 920 000 *1,920,000Usage: PACK09/2005
DK-1DK 00 000 001 *DK 00 320 000 *320,000Usage: SHEET08/2005

Series 2001

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
CB-1CB 00 000 001 *CB 00 320 000 *320,000Usage: SHEET06/2002
CD-1CD 00 000 001 *CD 01 280 000 *1,280,000Usage: PACK07/2002
CG-1CG 00 000 001 *CG 00 640 000 *640,000Usage: PACK09/2003
CK-1CK 00 000 001 *CK 03 200 000 *3,200,000Usage: PACK12/2001
CL-1CL 00 000 001 *CL 03 200 000 *3,200,000Usage: PACK12/2001

Series 1999

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
BA-1BA 00 000 001 *BA 03 200 000 *3,200,000Usage: PACK04/2002
BB-1BB 00 000 001 *BB 03 200 000 *3,200,000Usage: PACK06/2002
BC-1BC 00 000 001 *BC 03 200 000 *3,200,000Usage: PACK03/2000
BC-2BC 03 200 001 *BC 06 400 000 *3,200,000Usage: PACK04/2000
BD-1BD 00 000 001 *BD 01 920 000 *1,920,000Usage: PACK04/2001
BD-2BD 03 200 001 *BD 03 520 000 *320,000Usage: SHEET05/2001
BE-1.1BE 00 000 001 *BE 00 032 000 *32,000Usage: PACK12/1999
BE-1.2BE 00 032 001 *BE 00 035 200 *3,200Usage: SHEET12/1999
BE-2BE 03 200 001 *BE 03 840 000 *640,000Usage: PACK08/2000
BF-1BF 00 000 001 *BF 00 035 200 *35,200Usage: PACK12/1999
BF-2BF 03 200 001 *BF 06 400 000 *3,200,000Usage: PACK04/2000
BF-3BF 06 400 001 *BF 07 040 000 *640,000Usage: SHEET05/2000
BF-4BF 09 600 001 *BF 12 800 000 *3,200,000Usage: PACK10/2000
BF-5BF 12 800 001 *BF 16 000 000 *3,200,000Usage: PACK10/2000
BF-6BF 16 000 001 *BF 19 200 000 *3,200,000Usage: PACK06/2002
BF-7BF 19 200 001 *BF 19 840 000 *640,000Usage: SHEET07/2002
BK-1BK 00 000 001 *BK 03 200 000 *3,200,000Usage: PACK10/2001
BK-2BK 03 200 001 *BK 06 400 000 *3,200,000Usage: PACK10/2001
BK-3BK 06 400 001 *BK 09 600 000 *3,200,000Usage: PACK11/2001
BK-4BK 09 600 001 *BK 12 800 000 *3,200,000Usage: PACK11/2001

Series 1995

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
D-1D 00 000 001 *D 01 920 000 *1,920,000Usage: PACK05/1996
E-1E 00 000 001 *E 01 280 000 *1,280,000Usage: PACK11/1997
F-1F 00 000 001 *F 00 640 000 *640,000Usage: PACK05/1998
F-2F 03 200 001 *F 03 520 000 *320,000Usage: SHEET07/1999
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK07/1997
H-1H 00 000 001 *H 00 640 000 *640,000Usage: PACK04/1998
H-2H 03 200 001 *H 06 400 000 *3,200,000Usage: PACK02/1999
L-1.1L 00 000 001 *L 02 560 000 *2,560,000Usage: PACK11/1995
L-1.2L 02 560 001 *L 03 200 000 *640,000Usage: SHEET11/1995

Series 1993

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1.1B 00 000 001 *B 02 880 000 *2,880,000Usage: PACK02/1997
B-1.2B 02 880 001 *B 03 200 000 *320,000Usage: SHEET02/1997
C-1C 00 000 001 *C 01 920 000 *1,920,000Usage: PACK04/1996
G-1G 00 000 001 *G 03 200 000 *2,560,000n/a02/1995

Series 1990

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *3,200,000n/a07/1992
B-2B 03 200 001 *B 06 400 000 *2,560,000Usage: PACK10/1992
B-3B 06 400 001 *B 09 600 000 *640,000n/a06/1993
B-4B 09 600 001 *B 12 800 000 *1,280,000n/a03/1994
B-5B 12 800 001 *B 16 000 000 *3,200,000n/a10/1994
B-6B 16 000 001 *B 19 200 000 *1,280,000n/a11/1994
C-1C 00 000 001 *C 03 200 000 *2,560,000Usage: PACK05/1994
G-1G 00 000 001 *G 03 200 000 *3,200,000Usage: PACK04/1993
H-1H 00 000 001 *H 03 200 000 *1,920,000Usage: PACK10/1993

Series 1988A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *2,560,000Usage: SHEET06/1991
A-2A 03 200 001 *A 06 400 000 *2,560,000Usage: PACK03/1992
B-1B 00 000 001 *B 03 200 000 *2,688,000Usage: PACK11/1990
D-1D 00 000 001 *D 03 200 000 *2,432,000Usage: SHEET03/1991
L-1L 00 000 001 *L 03 200 000 *2,560,000Usage: PACK11/1991

Series 1985

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
A-1A 00 000 001 *A 03 200 000 *3,200,000n/a01/1987
A-2A 03 200 001 *A 06 400 000 *2,560,000n/a07/1988
A-3A 06 400 001 *A 09 600 000 *3,200,000n/a10/1989
B-1B 00 000 001 *B 03 200 000 *2,560,000n/a06/1989
D-1D 00 000 001 *D 03 200 000 *2,688,000n/a04/1990
F-1F 00 000 001 *F 03 200 000 *384,000n/a02/1986
H-1H 00 000 001 *H 03 200 000 *3,200,000n/a07/1986
K-1K 00 000 001 *K 03 200 000 *1,920,000n/a10/1987
K-2K 03 200 001 *K 06 400 000 *1,216,000n/a09/1990
L-1L 00 000 001 *L 03 200 000 *2,688,000n/a12/1988

Series 1981A

FRB – Run No.Serial Number RangeRun Size Replacement Type Print Date
B-1B 00 000 001 *B 03 200 000 *768,000n/a05/1985
E-1E 00 000 001 *E 03 200 000 *3,200,000n/a07/1984
F-1F 00 000 001 *F 03 200 000 *3,200,000n/a06/1985
F-2F 03 200 001 *F 06 400 000 *1,152,000 est Usage: PACK07/1985

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top